JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Operations | $232,008 - $336,771 | $280,528 | Keepe Up Inc |
Regional Manager, Operations | $100,666 - $131,639 | $114,846 | Keepe Up Inc |
Manager, Operations | $88,138 - $110,443 | $101,450 | Keepe Up Inc |
Strategic Account Manager | $78,169 - $91,561 | $84,987 | Keepe Up Inc |
Business Development | $64,532 - $81,321 | $72,909 | Keepe Up Inc |
Resident Experience Manager | $61,338 - $79,127 | $70,798 | Keepe Up Inc |
Senior Operations Specialist | $51,417 - $66,144 | $59,454 | Keepe Up Inc |
Handyman | $46,126 - $59,754 | $52,871 | Keepe Up Inc |
Data Analyst | $45,747 - $58,946 | $50,966 | Keepe Up Inc |
Janitor | $27,233 - $34,310 | $30,310 | Keepe Up Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Technographics Detail Virginia Beach, VA | $74,481 - $95,868 Company Salary Range | $84,743 Average Company Salary |
MATRIZ Online Forum Boston, MA | $86,806 - $111,733 Company Salary Range | $98,761 Average Company Salary |
Cotel Housing Houston, TX | $80,676 - $103,855 Company Salary Range | $91,789 Average Company Salary |
Seint St George, UT | $77,359 - $99,575 Company Salary Range | $88,012 Average Company Salary |
Ascension, CPA Oklahoma City, OK | $71,915 - $92,564 Company Salary Range | $81,821 Average Company Salary |
Precision Tune Auto Care Cary, NC | $74,280 - $95,625 Company Salary Range | $84,521 Average Company Salary |
Triago Ventures Draper, UT | $73,473 - $94,576 Company Salary Range | $83,593 Average Company Salary |
JTRE Holdings New York, NY | $93,862 - $120,817 Company Salary Range | $106,788 Average Company Salary |
My Green Condo Inc Hightstown, NJ | $82,884 - $106,684 Company Salary Range | $94,299 Average Company Salary |
Keepe Up Inc pays its employees an average of $95,238 per year. The average salary at Keepe Up Inc range from $83,700 to $107,745 per year. Vice President, Operations jobs at Keepe Up Inc earn the most with an average annual salary of $280,528, while Janitor jobs earn the least with an average annual salary of $30,310.
The salary at Keepe Up Inc is lesser than JTRE Holdings. The highest salary package reported for an employee at Keepe Up Inc is $107,745 per year, meanwhile the highest salary package reported for an employee at JTRE Holdings is $120,817 per year.
The average annual salary at Keepe Up Inc is $95,238, or an hourly wage of $46, in comparison to JTRE Holdings which pays $106,788 per year or $51 per hour.
Project Management, Leadership and Program Management are key to a Resident Experience Manager job at Keepe Up Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Keepe Up Inc.
The lowest paying job at Keepe Up Inc is Janitor with an annual salary of $30,310 or an hourly rate of $46.