JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Real Estate Agent | $76,491 - $114,298 | $94,830 | Keller Williams Hudson Valley Realty |
Broker | $74,465 - $101,828 | $85,154 | Keller Williams Hudson Valley Realty |
Associate Broker | $49,411 - $65,111 | $57,564 | Keller Williams Hudson Valley Realty |
Real Estate Sales Agent | $49,411 - $65,111 | $57,564 | Keller Williams Hudson Valley Realty |
Get an estimated calculation of how much you should be earning and insight into your career options.
Dauntless Marketing Group North Richland Hills, TX | $74,939 - $96,454 Company Salary Range | $85,259 Average Company Salary |
Smith & Fawer LLC New Orleans, LA | $76,690 - $98,710 Company Salary Range | $87,253 Average Company Salary |
Rose & Dobyns Co Wilmington, OH | $73,748 - $94,930 Company Salary Range | $83,909 Average Company Salary |
Northpointe Personnel New York, NY | $94,870 - $122,183 Company Salary Range | $107,959 Average Company Salary |
Burson-marsteller Llc Assc New York, NY | $98,966 - $127,548 Company Salary Range | $112,653 Average Company Salary |
Financial Development Agency Inc Amherst, MA | $80,126 - $103,136 Company Salary Range | $91,156 Average Company Salary |
The Beauty Buddy Ltd Atlanta, GA | $75,718 - $97,466 Company Salary Range | $86,145 Average Company Salary |
VF-Engineering Ltd Anaheim, CA | $86,265 - $111,038 Company Salary Range | $98,149 Average Company Salary |
The Design Club Boca Raton, FL | $75,883 - $97,673 Company Salary Range | $86,335 Average Company Salary |
Keller Williams Hudson Valley Realty pays its employees an average of $100,628 per year. The average salary at Keller Williams Hudson Valley Realty range from $88,446 to $113,842 per year. Real Estate Agent jobs at Keller Williams Hudson Valley Realty earn the most with an average annual salary of $94,830, while Real Estate Sales Agent jobs earn the least with an average annual salary of $57,564.
The salary at Keller Williams Hudson Valley Realty is lesser than Burson-marsteller Llc Assc. The highest salary package reported for an employee at Keller Williams Hudson Valley Realty is $113,842 per year, meanwhile the highest salary package reported for an employee at Burson-marsteller Llc Assc is $127,548 per year.
The average annual salary at Keller Williams Hudson Valley Realty is $100,628, or an hourly wage of $48, in comparison to Burson-marsteller Llc Assc which pays $112,653 per year or $54 per hour.
Customer Service, Presentation and Sales Development are key to an Associate Broker job at Keller Williams Hudson Valley Realty. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Keller Williams Hudson Valley Realty.
The lowest paying job at Keller Williams Hudson Valley Realty is Real Estate Sales Agent with an annual salary of $57,564 or an hourly rate of $48.