JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Financial Controller | $203,122 - $274,233 | $238,798 | Kelly Wearstler |
Estate Manager | $166,056 - $217,077 | $198,008 | Kelly Wearstler |
Director, eCommerce | $167,757 - $213,692 | $190,759 | Kelly Wearstler |
Director, Sales | $166,962 - $212,010 | $188,959 | Kelly Wearstler |
Director, Logistics | $155,340 - $192,332 | $173,497 | Kelly Wearstler |
Director, Projects | $149,256 - $179,679 | $165,454 | Kelly Wearstler |
Project Director | $149,256 - $179,679 | $165,454 | Kelly Wearstler |
Assistant Controller | $139,903 - $176,263 | $157,572 | Kelly Wearstler |
Director, Production | $131,102 - $169,138 | $149,850 | Kelly Wearstler |
Director, Design | $118,533 - $160,363 | $139,276 | Kelly Wearstler |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Arns Law Firm San Francisco, CA | $99,910 - $128,682 Company Salary Range | $113,707 Average Company Salary |
Sterling Institutional Review Board Atlanta, GA | $81,070 - $104,416 Company Salary Range | $92,263 Average Company Salary |
BeccaPR New York, NY | $96,666 - $124,500 Company Salary Range | $110,005 Average Company Salary |
9Dot HR Solutions Pasadena, CA | $88,749 - $114,245 Company Salary Range | $100,986 Average Company Salary |
Drexler Law Colorado Springs, CO | $78,834 - $101,478 Company Salary Range | $89,690 Average Company Salary |
Aura Telecom LLC San Jose, CA | $101,239 - $130,389 Company Salary Range | $115,216 Average Company Salary |
Digital Altitude LLC Irvine, CA | $91,269 - $117,549 Company Salary Range | $103,866 Average Company Salary |
ISI Language Solutions Glendale, CA | $92,717 - $119,415 Company Salary Range | $105,512 Average Company Salary |
Inland Valley Recovery Services Upland, CA | $86,366 - $111,233 Company Salary Range | $98,286 Average Company Salary |
Kelly Wearstler pays its employees an average of $103,064 per year. The average salary at Kelly Wearstler range from $90,563 to $116,635 per year. Financial Controller jobs at Kelly Wearstler earn the most with an average annual salary of $238,798, while Accounting jobs earn the least with an average annual salary of $46,904.
The salary at Kelly Wearstler is lesser than Aura Telecom LLC. The highest salary package reported for an employee at Kelly Wearstler is $116,635 per year, meanwhile the highest salary package reported for an employee at Aura Telecom LLC is $130,389 per year.
The average annual salary at Kelly Wearstler is $103,064, or an hourly wage of $50, in comparison to Aura Telecom LLC which pays $115,216 per year or $55 per hour.
Project Management, Leadership and Planning are key to a Director, Projects job at Kelly Wearstler. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Kelly Wearstler.
The lowest paying job at Kelly Wearstler is Accounting with an annual salary of $46,904 or an hourly rate of $50.