JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $273,906 - $448,684 | $357,368 | Keystone Experts + Engineers |
Controller | $174,553 - $235,557 | $205,170 | Keystone Experts + Engineers |
Director Of Expansion | $148,912 - $181,023 | $166,244 | Keystone Experts + Engineers |
Senior Manager, Operations | $148,620 - $161,026 | $155,375 | Keystone Experts + Engineers |
Manager, Administrative Operations | $106,819 - $138,258 | $122,602 | Keystone Experts + Engineers |
Managing Engineer | $98,915 - $132,805 | $117,310 | Keystone Experts + Engineers |
Business Development Coordinator | $97,371 - $124,846 | $111,026 | Keystone Experts + Engineers |
Business Development Manager | $97,371 - $124,846 | $111,026 | Keystone Experts + Engineers |
Manager, Talent Acquisition | $92,908 - $112,536 | $102,950 | Keystone Experts + Engineers |
Business Development Specialist | $78,263 - $96,602 | $87,299 | Keystone Experts + Engineers |
Get an estimated calculation of how much you should be earning and insight into your career options.
Primus Engineering Inc Dawsonville, GA | $80,401 - $103,551 Company Salary Range | $91,493 Average Company Salary |
Fort Sill Apache Industries LLC Apache, OK | $66,857 - $86,065 Company Salary Range | $76,072 Average Company Salary |
John Farrell Real Estate Co Osage Beach, MO | $74,509 - $95,905 Company Salary Range | $84,774 Average Company Salary |
LenderLive Settlement Services LLC Troy, MI | $79,594 - $102,453 Company Salary Range | $90,565 Average Company Salary |
Redstone Burlington, VT | $77,432 - $99,673 Company Salary Range | $88,107 Average Company Salary |
Hedgehog Project LLC Edina, MN | $85,257 - $109,806 Company Salary Range | $97,031 Average Company Salary |
H & A Locksmith Co Palm Springs, CA | $84,863 - $109,294 Company Salary Range | $96,577 Average Company Salary |
E2 POWER SYSTEMS Inc Littleton, CO | $79,714 - $102,612 Company Salary Range | $90,702 Average Company Salary |
HPMB Consulting Engineers Inc Carrollton, TX | $76,598 - $98,600 Company Salary Range | $87,158 Average Company Salary |
Keystone Experts + Engineers pays its employees an average of $88,550 per year. The average salary at Keystone Experts + Engineers range from $77,826 to $100,185 per year. Chief Financial Officer jobs at Keystone Experts + Engineers earn the most with an average annual salary of $357,368, while Administrative Assistant jobs earn the least with an average annual salary of $43,251.
The salary at Keystone Experts + Engineers is lesser than Hedgehog Project LLC. The highest salary package reported for an employee at Keystone Experts + Engineers is $100,185 per year, meanwhile the highest salary package reported for an employee at Hedgehog Project LLC is $109,806 per year.
The average annual salary at Keystone Experts + Engineers is $88,550, or an hourly wage of $43, in comparison to Hedgehog Project LLC which pays $97,031 per year or $47 per hour.
Project Management, Service Delivery and Leadership are key to a Managing Engineer job at Keystone Experts + Engineers. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Keystone Experts + Engineers.
The lowest paying job at Keystone Experts + Engineers is Administrative Assistant with an annual salary of $43,251 or an hourly rate of $43.