JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Co-founder & Chief Operating Officer | $290,934 - $469,060 | $369,766 | Kiln |
Vice President, Finance | $171,775 - $244,926 | $203,887 | Kiln |
Senior Manager, Operations | $137,421 - $148,894 | $143,678 | Kiln |
Senior Business Development Manager | $90,033 - $115,440 | $102,667 | Kiln |
Business Development Manager | $90,033 - $115,440 | $102,667 | Kiln |
Member Success Manager | $77,547 - $105,949 | $90,715 | Kiln |
Community Manager | $73,386 - $98,424 | $85,580 | Kiln |
Manager, Member Experience | $58,493 - $84,891 | $66,668 | Kiln |
Community Associate | $49,532 - $64,988 | $57,743 | Kiln |
Office Associate | $39,984 - $51,108 | $45,742 | Kiln |
Get an estimated calculation of how much you should be earning and insight into your career options.
Biggins Lacy Shapiro & Company LLC Princeton, NJ | $85,340 - $109,855 Company Salary Range | $97,105 Average Company Salary |
Lanza Law Firm Bellaire, TX | $79,943 - $102,904 Company Salary Range | $90,955 Average Company Salary |
Coast Creative San Diego, CA | $84,002 - $108,123 Company Salary Range | $95,575 Average Company Salary |
SWEET Digital Marketing Agency Fremont, CA | $98,160 - $126,353 Company Salary Range | $111,693 Average Company Salary |
AirDesk Legal Lehi, UT | $71,457 - $91,991 Company Salary Range | $81,304 Average Company Salary |
High Street Consulting Group Pittsburgh, PA | $78,330 - $100,831 Company Salary Range | $89,120 Average Company Salary |
Raymond Search Group St Johns, FL | $75,196 - $96,795 Company Salary Range | $85,555 Average Company Salary |
American Intermodal Management LLC Scottsdale, AZ | $77,175 - $99,344 Company Salary Range | $87,812 Average Company Salary |
J E Thornton PA Winston Salem, NC | $75,223 - $96,832 Company Salary Range | $85,586 Average Company Salary |
Kiln pays its employees an average of $81,884 per year. The average salary at Kiln range from $71,961 to $92,637 per year. Co-founder & Chief Operating Officer jobs at Kiln earn the most with an average annual salary of $369,766, while Member Experience Associate jobs earn the least with an average annual salary of $32,672.
The salary at Kiln is lesser than SWEET Digital Marketing Agency. The highest salary package reported for an employee at Kiln is $92,637 per year, meanwhile the highest salary package reported for an employee at SWEET Digital Marketing Agency is $126,353 per year.
The average annual salary at Kiln is $81,884, or an hourly wage of $39, in comparison to SWEET Digital Marketing Agency which pays $111,693 per year or $54 per hour.
are key to a Member Success Manager job at Kiln. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Kiln.
The lowest paying job at Kiln is Member Experience Associate with an annual salary of $32,672 or an hourly rate of $39.