JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Finance | $103,086 - $126,417 | $113,852 | Kindle Solutions |
Community Manager | $84,133 - $112,830 | $98,103 | Kindle Solutions |
Manager, Media Production | $79,816 - $107,202 | $94,776 | Kindle Solutions |
Senior Account Manager | $63,447 - $88,158 | $78,442 | Kindle Solutions |
Account Executive | $60,933 - $73,578 | $65,867 | Kindle Solutions |
Content Creator | $56,356 - $67,287 | $61,613 | Kindle Solutions |
Graphic Designer | $54,009 - $65,235 | $59,634 | Kindle Solutions |
Get an estimated calculation of how much you should be earning and insight into your career options.
Aggancio New York City, NY | $93,908 - $120,878 Company Salary Range | $106,851 Average Company Salary |
Rezorce LLC Newark, DE | $84,616 - $108,928 Company Salary Range | $96,282 Average Company Salary |
Cantor Law Group Phoenix, AZ | $77,377 - $99,612 Company Salary Range | $88,044 Average Company Salary |
Inked Real Estate The Woodlands, TX | $79,503 - $102,343 Company Salary Range | $90,460 Average Company Salary |
Redwood Ventures LLC Washington, DC | $86,568 - $111,440 Company Salary Range | $98,497 Average Company Salary |
Ranger Properties LLC New York, NY | $93,908 - $120,878 Company Salary Range | $106,851 Average Company Salary |
Dayan Law Firm Los Angeles, CA | $88,327 - $113,696 Company Salary Range | $100,501 Average Company Salary |
Intermarketing Express | $78,238 - $100,709 Company Salary Range | $89,015 Average Company Salary |
Kasota Stone Fabricators Mankato, MN | $82,637 - $106,380 Company Salary Range | $94,025 Average Company Salary |
Kindle Solutions pays its employees an average of $93,867 per year. The average salary at Kindle Solutions range from $82,499 to $106,197 per year. Manager, Finance jobs at Kindle Solutions earn the most with an average annual salary of $113,852, while Graphic Designer jobs earn the least with an average annual salary of $59,634.
The salary at Kindle Solutions is lesser than Aggancio. The highest salary package reported for an employee at Kindle Solutions is $106,197 per year, meanwhile the highest salary package reported for an employee at Aggancio is $120,878 per year.
The average annual salary at Kindle Solutions is $93,867, or an hourly wage of $45, in comparison to Aggancio which pays $106,851 per year or $51 per hour.
Customer Service, Commitment and Leadership are key to a Senior Account Manager job at Kindle Solutions. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Kindle Solutions.
The lowest paying job at Kindle Solutions is Graphic Designer with an annual salary of $59,634 or an hourly rate of $45.