JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $359,213 - $580,506 | $456,980 | Knightvest Capital |
Vice President, Acquisitions | $248,108 - $348,265 | $286,833 | Knightvest Capital |
Vice President, Asset Management | $195,871 - $365,663 | $255,057 | Knightvest Capital |
Director, Asset Management | $195,871 - $365,663 | $255,057 | Knightvest Capital |
Senior VP, Construction | $195,187 - $297,826 | $240,970 | Knightvest Capital |
Controller | $199,278 - $269,560 | $234,472 | Knightvest Capital |
Senior Manager, Construction | $124,975 - $157,680 | $143,008 | Knightvest Capital |
Service Manager | $131,498 - $148,036 | $139,541 | Knightvest Capital |
Manager, Acquisitions | $116,815 - $149,426 | $131,643 | Knightvest Capital |
Manager, Business | $111,163 - $142,868 | $126,883 | Knightvest Capital |
Get an estimated calculation of how much you should be earning and insight into your career options.
Compound Profit Mc Kinney, TX | $88,428 - $114,111 Company Salary Range | $100,712 Average Company Salary |
PCCW Global Inc Herndon, VA | $101,092 - $130,463 Company Salary Range | $115,142 Average Company Salary |
1NWContact Thousand Oaks, CA | $98,132 - $126,621 Company Salary Range | $111,767 Average Company Salary |
Fastaff LLC Greenwood Village, CO | $90,591 - $116,903 Company Salary Range | $103,180 Average Company Salary |
The Computer Merchant Norwell, MA | $97,747 - $126,134 Company Salary Range | $111,334 Average Company Salary |
Thisa San Francisco, CA | $113,234 - $146,120 Company Salary Range | $128,970 Average Company Salary |
Nations Escrow Services of California Inc San Diego, CA | $97,509 - $125,829 Company Salary Range | $111,060 Average Company Salary |
Alliance Staffing LLC Chanhassen, MN | $96,657 - $124,731 Company Salary Range | $110,089 Average Company Salary |
Origin Advisors Inc Los Angeles, CA | $103,539 - $133,609 Company Salary Range | $117,937 Average Company Salary |
Knightvest Capital pays its employees an average of $101,197 per year. The average salary at Knightvest Capital range from $88,850 to $114,647 per year. Chief Operating Officer jobs at Knightvest Capital earn the most with an average annual salary of $456,980, while Porter jobs earn the least with an average annual salary of $25,914.
The salary at Knightvest Capital is lesser than Thisa. The highest salary package reported for an employee at Knightvest Capital is $114,647 per year, meanwhile the highest salary package reported for an employee at Thisa is $146,120 per year.
The average annual salary at Knightvest Capital is $101,197, or an hourly wage of $49, in comparison to Thisa which pays $128,970 per year or $62 per hour.
Accounting, Analysis and Financial Statements are key to a Controller job at Knightvest Capital. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Knightvest Capital.
The lowest paying job at Knightvest Capital is Porter with an annual salary of $25,914 or an hourly rate of $49.