JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Marketing Officer | $272,421 - $371,108 | $311,349 | Koha Health |
Senior Sales Executive | $218,410 - $287,056 | $253,099 | Koha Health |
Vice President, Client Experience | $166,818 - $208,978 | $193,306 | Koha Health |
Manager, Client Implementation | $106,671 - $143,215 | $126,505 | Koha Health |
Manager, Compliance | $99,739 - $126,479 | $112,381 | Koha Health |
Senior Project Manager | $99,438 - $117,048 | $108,892 | Koha Health |
Family Nurse Practitioner | $103,119 - $113,382 | $107,150 | Koha Health |
Marketing Communications Specialist | $74,278 - $91,284 | $82,873 | Koha Health |
EDI Specialist | $68,328 - $92,788 | $79,797 | Koha Health |
Manager, Coding | $68,681 - $84,561 | $77,004 | Koha Health |
Get an estimated calculation of how much you should be earning and insight into your career options.
Concierge Management Corp Tiburon, CA | $98,215 - $126,426 Company Salary Range | $111,745 Average Company Salary |
Malone Dirubbo & Company PC Laconia, NH | $79,640 - $102,514 Company Salary Range | $90,618 Average Company Salary |
Gage Real Estate Group Kirkland, WA | $84,378 - $108,611 Company Salary Range | $96,008 Average Company Salary |
Gresyndale Legal | $77,359 - $99,575 Company Salary Range | $88,012 Average Company Salary |
CalNeva Realty Reno, NV | $78,641 - $101,222 Company Salary Range | $89,468 Average Company Salary |
The Farrell Law Firm PC Melville, NY | $89,445 - $115,135 Company Salary Range | $101,767 Average Company Salary |
Capital Review Group Phoenix, AZ | $77,835 - $100,185 Company Salary Range | $88,561 Average Company Salary |
New Pinnacle Consulting Group LLC Cornelius, NC | $75,755 - $97,515 Company Salary Range | $86,188 Average Company Salary |
Prime Resource Group Inc Medina, MN | $83,260 - $107,184 Company Salary Range | $94,732 Average Company Salary |
Koha Health pays its employees an average of $95,491 per year. The average salary at Koha Health range from $83,929 to $108,038 per year. Chief Marketing Officer jobs at Koha Health earn the most with an average annual salary of $311,349, while Client Account Specialist jobs earn the least with an average annual salary of $38,111.
The salary at Koha Health is lesser than Concierge Management Corp. The highest salary package reported for an employee at Koha Health is $108,038 per year, meanwhile the highest salary package reported for an employee at Concierge Management Corp is $126,426 per year.
The average annual salary at Koha Health is $95,491, or an hourly wage of $46, in comparison to Concierge Management Corp which pays $111,745 per year or $54 per hour.
Project Management, Planning and Leadership are key to a Senior Project Manager job at Koha Health. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Koha Health.
The lowest paying job at Koha Health is Client Account Specialist with an annual salary of $38,111 or an hourly rate of $46.