JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $598,464 - $988,296 | $783,113 | Kramer + Marks Architects |
Manager, Business | $111,174 - $142,746 | $126,843 | Kramer + Marks Architects |
Principal | $98,587 - $121,643 | $110,396 | Kramer + Marks Architects |
Project Manager | $96,514 - $117,496 | $107,257 | Kramer + Marks Architects |
Designer III | $79,244 - $100,390 | $89,303 | Kramer + Marks Architects |
Architect | $76,980 - $92,838 | $85,308 | Kramer + Marks Architects |
Architectural Designer | $76,980 - $92,838 | $85,308 | Kramer + Marks Architects |
Accountant | $76,460 - $90,430 | $83,462 | Kramer + Marks Architects |
Draftsman | $73,315 - $91,830 | $83,099 | Kramer + Marks Architects |
Senior Interior Designer | $52,893 - $72,770 | $63,357 | Kramer + Marks Architects |
Get an estimated calculation of how much you should be earning and insight into your career options.
Page Insights Menlo Park, CA | $105,940 - $136,560 Company Salary Range | $120,606 Average Company Salary |
Touchstone Innovare Grand Rapids, MI | $78,623 - $101,283 Company Salary Range | $89,479 Average Company Salary |
Dot UID Irvine, CA | $90,444 - $116,525 Company Salary Range | $102,938 Average Company Salary |
Silicon Engineering Consultants LLC Maple Grove, MN | $89,070 - $114,818 Company Salary Range | $101,398 Average Company Salary |
Penson Futures Chicago, IL | $89,244 - $115,049 Company Salary Range | $101,598 Average Company Salary |
Ashai Design Corp Beverly Hills, CA | $95,869 - $123,585 Company Salary Range | $109,140 Average Company Salary |
GPM Landscape Inc Phoenix, AZ | $83,187 - $107,233 Company Salary Range | $94,700 Average Company Salary |
Archivizer LLC Centreville, VA | $93,871 - $121,000 Company Salary Range | $106,862 Average Company Salary |
Stuebben Architecture Jacksonville, FL | $79,879 - $102,965 Company Salary Range | $90,934 Average Company Salary |
Kramer + Marks Architects pays its employees an average of $101,166 per year. The average salary at Kramer + Marks Architects range from $88,859 to $114,550 per year. President jobs at Kramer + Marks Architects earn the most with an average annual salary of $783,113, while Bookkeeper jobs earn the least with an average annual salary of $40,979.
The salary at Kramer + Marks Architects is lesser than Page Insights. The highest salary package reported for an employee at Kramer + Marks Architects is $114,550 per year, meanwhile the highest salary package reported for an employee at Page Insights is $136,560 per year.
The average annual salary at Kramer + Marks Architects is $101,166, or an hourly wage of $49, in comparison to Page Insights which pays $120,606 per year or $58 per hour.
AutoCAD, Leadership and Presentation are key to an Architect job at Kramer + Marks Architects. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Kramer + Marks Architects.
The lowest paying job at Kramer + Marks Architects is Bookkeeper with an annual salary of $40,979 or an hourly rate of $49.