JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive | $246,681 - $338,988 | $285,005 | Kyyba Inc |
Director, Accounts | $177,362 - $225,185 | $201,282 | Kyyba Inc |
Director, Business Development | $178,105 - $217,113 | $199,057 | Kyyba Inc |
Director, Finance | $164,217 - $222,726 | $192,259 | Kyyba Inc |
Director, Operations | $177,756 - $193,129 | $186,042 | Kyyba Inc |
Lead | $161,519 - $192,414 | $175,440 | Kyyba Inc |
Lead and Architect | $134,450 - $164,884 | $147,639 | Kyyba Inc |
Program Manager | $126,794 - $164,047 | $145,784 | Kyyba Inc |
Senior PEGA Architect | $125,651 - $151,283 | $140,235 | Kyyba Inc |
Senior Java Software Engineer | $130,884 - $149,549 | $140,063 | Kyyba Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Makeup Artist / Hairstylist | $94,174 - $121,573 Company Salary Range | $107,284 Average Company Salary |
Ascend Personnel Cincinnati, OH | $89,949 - $116,123 Company Salary Range | $102,463 Average Company Salary |
US Appraisal Group Inc Chicago, IL | $99,470 - $128,402 Company Salary Range | $113,307 Average Company Salary |
Bart Foster - Boston Condos & Homes - Keller Williams Boston Metro Boston, MA | $106,224 - $137,120 Company Salary Range | $120,996 Average Company Salary |
Burke Williams Spa Inglewood, CA | $102,091 - $131,743 Company Salary Range | $116,271 Average Company Salary |
Rocket Central Detroit, MI | $96,089 - $124,036 Company Salary Range | $109,457 Average Company Salary |
Twin Bridges Enterprises Inc Grosse Ile, MI | $94,604 - $122,134 Company Salary Range | $107,769 Average Company Salary |
CIGNEX Datamatics Corp Livonia, MI | $93,926 - $121,256 Company Salary Range | $106,999 Average Company Salary |
Jump Start Consulting Center Line, MI | $94,641 - $122,171 Company Salary Range | $107,800 Average Company Salary |
Kyyba Inc pays its employees an average of $106,028 per year. The average salary at Kyyba Inc range from $93,083 to $120,159 per year. Executive jobs at Kyyba Inc earn the most with an average annual salary of $285,005, while Material Control Specialist jobs earn the least with an average annual salary of $40,946.
The salary at Kyyba Inc is lesser than Bart Foster - Boston Condos & Homes - Keller Williams Boston Metro. The highest salary package reported for an employee at Kyyba Inc is $120,159 per year, meanwhile the highest salary package reported for an employee at Bart Foster - Boston Condos & Homes - Keller Williams Boston Metro is $137,120 per year.
The average annual salary at Kyyba Inc is $106,028, or an hourly wage of $51, in comparison to Bart Foster - Boston Condos & Homes - Keller Williams Boston Metro which pays $120,996 per year or $58 per hour.
Machine Learning, Algorithms and Python are key to a Lead job at Kyyba Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Kyyba Inc.
The lowest paying job at Kyyba Inc is Material Control Specialist with an annual salary of $40,946 or an hourly rate of $51.