JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $476,944 - $786,513 | $623,730 | L'Oréal Ltd |
Director, Business Development | $135,499 - $164,718 | $151,273 | L'Oréal Ltd |
Digital Director | $131,177 - $167,022 | $149,136 | L'Oréal Ltd |
Director, Finance & Administration | $124,933 - $168,977 | $146,107 | L'Oréal Ltd |
Director, Corporate Communications | $122,919 - $152,383 | $137,358 | L'Oréal Ltd |
Squad Leader | $91,021 - $116,862 | $103,199 | L'Oréal Ltd |
Attorney | $88,873 - $115,316 | $102,969 | L'Oréal Ltd |
Manager, Retail Development | $88,600 - $113,601 | $101,027 | L'Oréal Ltd |
Agent Sales Manager | $84,321 - $112,553 | $98,058 | L'Oréal Ltd |
Regional Sales Manager | $81,308 - $107,453 | $93,639 | L'Oréal Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Us Boring Inc Warren, MI | $81,592 - $105,087 Company Salary Range | $92,854 Average Company Salary |
FRANK DE LUNA company Inc Big Bear City, CA | $83,910 - $108,075 Company Salary Range | $95,491 Average Company Salary |
Non-Ferrous International Corp Raleigh, NC | $76,882 - $99,027 Company Salary Range | $87,496 Average Company Salary |
Sun Tan City CEO/Co Salem, WV | $72,374 - $93,271 Company Salary Range | $82,380 Average Company Salary |
UseVerb New York, NY | $93,395 - $120,220 Company Salary Range | $106,260 Average Company Salary |
Green Door Pictures Ltd Sherman Oaks, CA | $87,677 - $112,855 Company Salary Range | $99,752 Average Company Salary |
Portland Homes for Sale Portland, OR | $81,317 - $104,672 Company Salary Range | $92,516 Average Company Salary |
Malik Motors Inc Miami, FL | $76,213 - $98,112 Company Salary Range | $86,715 Average Company Salary |
Blake Griggs Properties Inc Danville, CA | $91,049 - $117,208 Company Salary Range | $103,592 Average Company Salary |
L'Oréal Ltd pays its employees an average of $80,576 per year. The average salary at L'Oréal Ltd range from $70,816 to $91,162 per year. President jobs at L'Oréal Ltd earn the most with an average annual salary of $623,730, while Line Assistant jobs earn the least with an average annual salary of $16,017.
The salary at L'Oréal Ltd is lesser than UseVerb. The highest salary package reported for an employee at L'Oréal Ltd is $91,162 per year, meanwhile the highest salary package reported for an employee at UseVerb is $120,220 per year.
The average annual salary at L'Oréal Ltd is $80,576, or an hourly wage of $39, in comparison to UseVerb which pays $106,260 per year or $51 per hour.
are key to a Squad Leader job at L'Or├⌐al Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at L'Or├⌐al Ltd.
The lowest paying job at L'Oréal Ltd is Line Assistant with an annual salary of $16,017 or an hourly rate of $39.