JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Security | $86,449 - $115,333 | $100,271 | Landmark Mall |
Electrical Supervisor | $87,621 - $111,915 | $100,211 | Landmark Mall |
Senior Accountant | $75,482 - $89,140 | $82,348 | Landmark Mall |
HVAC Supervisor | $66,358 - $84,449 | $75,970 | Landmark Mall |
Retail Planner | $63,999 - $78,851 | $71,850 | Landmark Mall |
Project Coordinator | $50,577 - $64,410 | $57,611 | Landmark Mall |
Tenant Coordinator | $37,065 - $49,159 | $42,207 | Landmark Mall |
Get an estimated calculation of how much you should be earning and insight into your career options.
Hew & Bordenave LLP Honolulu, HI | $81,051 - $104,331 Company Salary Range | $92,221 Average Company Salary |
HomeLand Title Settlement Agency LLC Glen Allen, VA | $79,145 - $101,880 Company Salary Range | $90,048 Average Company Salary |
BM Smith Inc Arlington, VA | $88,419 - $113,818 Company Salary Range | $100,607 Average Company Salary |
Wizard Electronics Inc Atlanta, GA | $76,910 - $99,002 Company Salary Range | $87,517 Average Company Salary |
Midwest Property Tax Associates LLC Lewis Center, OH | $78,192 - $100,661 Company Salary Range | $88,972 Average Company Salary |
Market Connect Realty Orlando, FL | $74,637 - $96,076 Company Salary Range | $84,922 Average Company Salary |
Sellstate Realty Arvada, CO | $80,410 - $103,502 Company Salary Range | $91,483 Average Company Salary |
Cornerstone Photography Moorpark, CA | $84,625 - $108,940 Company Salary Range | $96,293 Average Company Salary |
Crown Real Estate Group Kalispell, MT | $69,854 - $89,918 Company Salary Range | $79,479 Average Company Salary |
Landmark Mall pays its employees an average of $99,816 per year. The average salary at Landmark Mall range from $87,722 to $112,916 per year. Manager, Security jobs at Landmark Mall earn the most with an average annual salary of $100,271, while Tenant Coordinator jobs earn the least with an average annual salary of $42,207.
The salary at Landmark Mall is lesser than BM Smith Inc. The highest salary package reported for an employee at Landmark Mall is $112,916 per year, meanwhile the highest salary package reported for an employee at BM Smith Inc is $113,818 per year.
The average annual salary at Landmark Mall is $99,816, or an hourly wage of $48, in comparison to BM Smith Inc which pays $100,607 per year or $48 per hour.
HVAC, Futures and Customer Service are key to a HVAC Supervisor job at Landmark Mall. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Landmark Mall.
The lowest paying job at Landmark Mall is Tenant Coordinator with an annual salary of $42,207 or an hourly rate of $48.