JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $604,080 - $998,606 | $790,788 | Langford de Kock LLP |
Chief Financial Officer | $315,671 - $518,368 | $412,282 | Langford de Kock LLP |
Financial Controller | $201,169 - $272,140 | $236,696 | Langford de Kock LLP |
Manager, Applications | $130,622 - $153,922 | $142,816 | Langford de Kock LLP |
Manager, Auditing | $117,058 - $143,674 | $130,257 | Langford de Kock LLP |
Manager, Corporate & Tax | $113,757 - $146,183 | $129,308 | Langford de Kock LLP |
Manager, Tax | $113,757 - $146,183 | $129,308 | Langford de Kock LLP |
Software Engineer | $106,765 - $123,603 | $115,573 | Langford de Kock LLP |
Principal | $99,512 - $122,912 | $111,478 | Langford de Kock LLP |
Manager | $93,158 - $116,338 | $104,826 | Langford de Kock LLP |
Get an estimated calculation of how much you should be earning and insight into your career options.
Beverly-Hanks Asheville, NC | $84,534 - $109,087 Company Salary Range | $96,282 Average Company Salary |
State Technology Inc Miami, FL | $87,878 - $113,403 Company Salary Range | $100,090 Average Company Salary |
Christopher Barry Boston, MA | $102,476 - $132,243 Company Salary Range | $116,714 Average Company Salary |
UCI Jordan Center for Persian Studies & Culture Irvine, CA | $100,716 - $129,963 Company Salary Range | $114,709 Average Company Salary |
Credit Score Doc Inc Miami, FL | $87,374 - $112,745 Company Salary Range | $99,510 Average Company Salary |
O'Grady Peyton International Inc Savannah, GA | $84,112 - $108,538 Company Salary Range | $95,797 Average Company Salary |
Ohio Department Santa Ana, CA | $102,751 - $132,584 Company Salary Range | $117,030 Average Company Salary |
Detroitseoexpert.com Southfield, MI | $89,253 - $115,135 Company Salary Range | $101,640 Average Company Salary |
Adc Ltd Albuquerque, NM | $82,930 - $106,977 Company Salary Range | $94,436 Average Company Salary |
Langford de Kock LLP pays its employees an average of $102,157 per year. The average salary at Langford de Kock LLP range from $89,693 to $115,745 per year. Chief Executive Officer jobs at Langford de Kock LLP earn the most with an average annual salary of $790,788, while Receptionist jobs earn the least with an average annual salary of $36,686.
The salary at Langford de Kock LLP is lesser than Ohio Department. The highest salary package reported for an employee at Langford de Kock LLP is $115,745 per year, meanwhile the highest salary package reported for an employee at Ohio Department is $132,584 per year.
The average annual salary at Langford de Kock LLP is $102,157, or an hourly wage of $49, in comparison to Ohio Department which pays $117,030 per year or $56 per hour.
client service, client relationship and Tax Return are key to a Manager, Corporate & Tax job at Langford de Kock LLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Langford de Kock LLP.
The lowest paying job at Langford de Kock LLP is Receptionist with an annual salary of $36,686 or an hourly rate of $49.