JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $538,722 - $888,877 | $704,646 | LaowaiCareer Ltd |
Business Development Manager | $100,076 - $128,387 | $114,134 | LaowaiCareer Ltd |
BD Manager | $80,438 - $99,342 | $89,743 | LaowaiCareer Ltd |
Recruitment Consultant | $56,760 - $68,914 | $62,978 | LaowaiCareer Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Napesllc.com Cuyahoga Falls, OH | $78,394 - $100,966 Company Salary Range | $89,215 Average Company Salary |
Marsha Nadalin Honolulu, HI | $84,836 - $109,270 Company Salary Range | $96,556 Average Company Salary |
Janet Marcavage Tacoma, WA | $86,971 - $112,013 Company Salary Range | $98,972 Average Company Salary |
Paul Pelssers Ltd Brooklyn, NY | $97,656 - $125,780 Company Salary Range | $111,134 Average Company Salary |
KHWIlliams Design & Marketing New York City, NY | $96,327 - $124,073 Company Salary Range | $109,625 Average Company Salary |
O'Conor , Mooney & Fitzgerald Lutherville Timonium, MD | $81,574 - $105,014 Company Salary Range | $92,822 Average Company Salary |
Summit Group Communications Salt Lake City, UT | $73,464 - $94,564 Company Salary Range | $83,593 Average Company Salary |
Resuminime Denver, CO | $81,500 - $104,977 Company Salary Range | $92,759 Average Company Salary |
Employment Service State Waycross, GA | $75,764 - $97,588 Company Salary Range | $86,230 Average Company Salary |
LaowaiCareer Ltd pays its employees an average of $91,029 per year. The average salary at LaowaiCareer Ltd range from $79,988 to $103,026 per year. Chief Executive Officer jobs at LaowaiCareer Ltd earn the most with an average annual salary of $704,646, while Recruitment Consultant jobs earn the least with an average annual salary of $62,978.
The salary at LaowaiCareer Ltd is lesser than Paul Pelssers Ltd. The highest salary package reported for an employee at LaowaiCareer Ltd is $103,026 per year, meanwhile the highest salary package reported for an employee at Paul Pelssers Ltd is $125,780 per year.
The average annual salary at LaowaiCareer Ltd is $91,029, or an hourly wage of $44, in comparison to Paul Pelssers Ltd which pays $111,134 per year or $53 per hour.
Business Development, Prospecting and Customer Service are key to a BD Manager job at LaowaiCareer Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at LaowaiCareer Ltd.
The lowest paying job at LaowaiCareer Ltd is Recruitment Consultant with an annual salary of $62,978 or an hourly rate of $44.