JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $96,118 - $124,710 | $111,353 | Law Office of James |
Project Manager, Process Improvements | $97,270 - $116,678 | $107,431 | Law Office of James |
Paralegal | $66,797 - $78,552 | $72,871 | Law Office of James |
Legal Assistant | $48,679 - $58,795 | $53,999 | Law Office of James |
Account Supervisor | $47,129 - $60,531 | $52,809 | Law Office of James |
Client Liaison | $44,029 - $55,606 | $49,325 | Law Office of James |
Collector | $32,758 - $38,261 | $35,513 | Law Office of James |
File Clerk | $26,994 - $32,151 | $29,482 | Law Office of James |
Get an estimated calculation of how much you should be earning and insight into your career options.
Milord & Associates PC Los Angeles, CA | $88,098 - $113,403 Company Salary Range | $100,238 Average Company Salary |
Moore Biser PLLC South Charleston, WV | $71,824 - $92,454 Company Salary Range | $81,715 Average Company Salary |
Rountree Leitman & Klein LLC Atlanta, GA | $77,258 - $99,453 Company Salary Range | $87,907 Average Company Salary |
Colvin + Hallett Law Seattle, WA | $84,708 - $109,038 Company Salary Range | $96,377 Average Company Salary |
Algoflaw Pa Miami Lakes, FL | $74,820 - $96,307 Company Salary Range | $85,122 Average Company Salary |
RDS Laws Fresno, CA | $77,340 - $99,551 Company Salary Range | $87,991 Average Company Salary |
JD Katz Washington, DC | $85,349 - $109,867 Company Salary Range | $97,105 Average Company Salary |
Larson & Gaston LLP Pasadena, CA | $87,503 - $112,635 Company Salary Range | $99,563 Average Company Salary |
Scheuerman Law LLC Essex, MD | $80,813 - $104,026 Company Salary Range | $91,947 Average Company Salary |
Law Office of James pays its employees an average of $87,137 per year. The average salary at Law Office of James range from $76,589 to $98,588 per year. Attorney jobs at Law Office of James earn the most with an average annual salary of $111,353, while File Clerk jobs earn the least with an average annual salary of $29,482.
The salary at Law Office of James is lesser than Milord & Associates PC. The highest salary package reported for an employee at Law Office of James is $98,588 per year, meanwhile the highest salary package reported for an employee at Milord & Associates PC is $113,403 per year.
The average annual salary at Law Office of James is $87,137, or an hourly wage of $42, in comparison to Milord & Associates PC which pays $100,238 per year or $48 per hour.
Billing, Leadership and Accounting are key to an Account Supervisor job at Law Office of James. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Law Office of James.
The lowest paying job at Law Office of James is File Clerk with an annual salary of $29,482 or an hourly rate of $42.