JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $688,508 - $1,136,214 | $900,608 | Ledger Bennett Ltd |
Head of Operations | $283,367 - $411,626 | $342,698 | Ledger Bennett Ltd |
Account Director | $194,787 - $246,803 | $220,866 | Ledger Bennett Ltd |
Director, Financial | $180,537 - $229,845 | $203,472 | Ledger Bennett Ltd |
Group Director, Media | $147,879 - $186,289 | $163,474 | Ledger Bennett Ltd |
Creative Director | $133,801 - $181,068 | $157,221 | Ledger Bennett Ltd |
Manager, Paid Media | $120,863 - $149,438 | $136,301 | Ledger Bennett Ltd |
Manager, Client Success | $110,163 - $150,618 | $128,891 | Ledger Bennett Ltd |
Senior Developer | $109,283 - $130,481 | $119,956 | Ledger Bennett Ltd |
Senior Project Consultant | $101,574 - $132,722 | $117,875 | Ledger Bennett Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Tai Pedro & Associates PC Silver Spring, MD | $94,403 - $121,695 Company Salary Range | $107,463 Average Company Salary |
Kauai Vacation Rentals Koloa, HI | $85,340 - $109,940 Company Salary Range | $97,126 Average Company Salary |
Promontory Apartments Chicago, IL | $89,143 - $114,903 Company Salary Range | $101,472 Average Company Salary |
Executive Processing Services Inc Orlando, FL | $79,759 - $102,819 Company Salary Range | $90,808 Average Company Salary |
Etilize Inc Long Beach, CA | $90,966 - $117,196 Company Salary Range | $103,529 Average Company Salary |
MentorHealthLearning.com Fremont, CA | $101,724 - $131,048 Company Salary Range | $115,775 Average Company Salary |
Pacific Union Marketing Company, A California LP San Francisco, CA | $103,328 - $133,121 Company Salary Range | $117,600 Average Company Salary |
Global Technosoft Resources Inc San Ramon, CA | $98,288 - $126,621 Company Salary Range | $111,861 Average Company Salary |
Wilshire Resources LLC Anaheim, CA | $92,103 - $118,659 Company Salary Range | $104,826 Average Company Salary |
Ledger Bennett Ltd pays its employees an average of $116,344 per year. The average salary at Ledger Bennett Ltd range from $102,228 to $131,694 per year. Managing Director jobs at Ledger Bennett Ltd earn the most with an average annual salary of $900,608, while Motion Graphic Designer jobs earn the least with an average annual salary of $66,983.
The salary at Ledger Bennett Ltd is lesser than Pacific Union Marketing Company, A California LP. The highest salary package reported for an employee at Ledger Bennett Ltd is $131,694 per year, meanwhile the highest salary package reported for an employee at Pacific Union Marketing Company, A California LP is $133,121 per year.
The average annual salary at Ledger Bennett Ltd is $116,344, or an hourly wage of $56, in comparison to Pacific Union Marketing Company, A California LP which pays $117,600 per year or $57 per hour.
Leadership, Presentation and Advertising are key to a Creative Director job at Ledger Bennett Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ledger Bennett Ltd.
The lowest paying job at Ledger Bennett Ltd is Motion Graphic Designer with an annual salary of $66,983 or an hourly rate of $56.