JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Accountant | $62,669 - $74,008 | $68,364 | Legacy Accounting & Financial Services LLC |
Tax Preparer | $44,510 - $53,346 | $48,870 | Legacy Accounting & Financial Services LLC |
Staff Accountant | $43,541 - $50,981 | $47,278 | Legacy Accounting & Financial Services LLC |
Administrative Assistant | $36,675 - $44,469 | $40,474 | Legacy Accounting & Financial Services LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Roger G Roth, CPA and Associates Evansville, WI | $75,113 - $96,685 Company Salary Range | $85,460 Average Company Salary |
Hague Sahady & Co PC Fall River, MA | $82,444 - $106,124 Company Salary Range | $93,803 Average Company Salary |
Juna Financial Solutions LLC Boston, MA | $86,650 - $111,538 Company Salary Range | $98,582 Average Company Salary |
Martin C Garcia Accountancy Corp Visalia, CA | $76,176 - $98,063 Company Salary Range | $86,673 Average Company Salary |
Baude & Rolfe PC New London, CT | $82,463 - $106,148 Company Salary Range | $93,824 Average Company Salary |
Karuna Advisors LLP Menlo Park, CA | $97,995 - $126,134 Company Salary Range | $111,492 Average Company Salary |
McDaniel CPA Mount Vernon, OH | $75,617 - $97,344 Company Salary Range | $86,040 Average Company Salary |
Hoeft & Eberhardt Port Washington, WI | $77,184 - $99,356 Company Salary Range | $87,823 Average Company Salary |
Saginaw Valley Business Services Saginaw, MI | $73,501 - $94,612 Company Salary Range | $83,635 Average Company Salary |
Legacy Accounting & Financial Services LLC pays its employees an average of $82,865 per year. The average salary at Legacy Accounting & Financial Services LLC range from $72,832 to $93,747 per year. Senior Accountant jobs at Legacy Accounting & Financial Services LLC earn the most with an average annual salary of $68,364, while Administrative Assistant jobs earn the least with an average annual salary of $40,474.
The salary at Legacy Accounting & Financial Services LLC is lesser than Karuna Advisors LLP. The highest salary package reported for an employee at Legacy Accounting & Financial Services LLC is $93,747 per year, meanwhile the highest salary package reported for an employee at Karuna Advisors LLP is $126,134 per year.
The average annual salary at Legacy Accounting & Financial Services LLC is $82,865, or an hourly wage of $40, in comparison to Karuna Advisors LLP which pays $111,492 per year or $54 per hour.
Accounting, General Ledger and Analysis are key to a Staff Accountant job at Legacy Accounting & Financial Services LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Legacy Accounting & Financial Services LLC.
The lowest paying job at Legacy Accounting & Financial Services LLC is Administrative Assistant with an annual salary of $40,474 or an hourly rate of $40.