JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Attorney | $162,887 - $209,751 | $187,010 | Legal Support Center |
Advocate | $143,318 - $173,557 | $159,027 | Legal Support Center |
Contract Attorney | $143,318 - $173,557 | $159,027 | Legal Support Center |
Attorney | $111,482 - $144,639 | $129,159 | Legal Support Center |
Staff Attorney | $84,609 - $111,049 | $98,101 | Legal Support Center |
Paralegal | $77,474 - $91,105 | $84,523 | Legal Support Center |
Legal Nurse Consultant | $75,714 - $91,199 | $83,630 | Legal Support Center |
Immigration Consultant | $69,416 - $90,140 | $79,099 | Legal Support Center |
Manager, Business Office | $66,025 - $84,267 | $74,858 | Legal Support Center |
Legal Secretary | $56,460 - $68,190 | $62,633 | Legal Support Center |
Get an estimated calculation of how much you should be earning and insight into your career options.
Fink & Fink PLLC Ann Arbor, MI | $81,042 - $104,319 Company Salary Range | $92,200 Average Company Salary |
Ferguson Law Bloomington, IN | $71,375 - $91,881 Company Salary Range | $81,209 Average Company Salary |
Everett Cuskaden & Associates ALC Honolulu, HI | $79,558 - $102,417 Company Salary Range | $90,523 Average Company Salary |
Irwin IP LLC Chicago, IL | $82,243 - $105,867 Company Salary Range | $93,571 Average Company Salary |
Slaby , Deda , Marshall , Reinhard & Writz LLP Phillips, WI | $73,684 - $94,844 Company Salary Range | $83,835 Average Company Salary |
Raskin & Makofsky LLP Garden City, NY | $84,781 - $109,135 Company Salary Range | $96,461 Average Company Salary |
Legal Service Inc Albuquerque, NM | $71,732 - $92,344 Company Salary Range | $81,620 Average Company Salary |
Brough, Chadrow & Levine, Pa Weston, FL | $75,608 - $97,332 Company Salary Range | $86,029 Average Company Salary |
Vance Center New York, NY | $93,202 - $119,976 Company Salary Range | $106,039 Average Company Salary |
Legal Support Center pays its employees an average of $101,071 per year. The average salary at Legal Support Center range from $88,831 to $114,342 per year. Managing Attorney jobs at Legal Support Center earn the most with an average annual salary of $187,010, while Mental Health Specialist jobs earn the least with an average annual salary of $35,958.
The salary at Legal Support Center is lesser than Vance Center. The highest salary package reported for an employee at Legal Support Center is $114,342 per year, meanwhile the highest salary package reported for an employee at Vance Center is $119,976 per year.
The average annual salary at Legal Support Center is $101,071, or an hourly wage of $49, in comparison to Vance Center which pays $106,039 per year or $51 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Legal Support Center. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Legal Support Center.
The lowest paying job at Legal Support Center is Mental Health Specialist with an annual salary of $35,958 or an hourly rate of $49.