JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Architect | $79,830 - $96,278 | $88,457 | Lehman Smith McLeish |
Architect III | $79,830 - $96,278 | $88,457 | Lehman Smith McLeish |
Executive Assistant | $75,211 - $93,523 | $84,141 | Lehman Smith McLeish |
Architect II | $67,331 - $78,110 | $72,695 | Lehman Smith McLeish |
Architect I | $56,816 - $64,000 | $60,551 | Lehman Smith McLeish |
Project Coordinator | $53,129 - $67,763 | $60,546 | Lehman Smith McLeish |
Get an estimated calculation of how much you should be earning and insight into your career options.
Toni Whiteside Lincolnton, NC | $81,766 - $105,404 Company Salary Range | $93,086 Average Company Salary |
Plutus Enterprises Mission Viejo, CA | $92,671 - $119,464 Company Salary Range | $105,501 Average Company Salary |
Siddhaya International Corp Irvine, CA | $92,652 - $119,366 Company Salary Range | $105,448 Average Company Salary |
Odell Associates Inc Charlotte, NC | $80,941 - $104,343 Company Salary Range | $92,147 Average Company Salary |
Peter Pennoyer Ltd New York, NY | $101,596 - $130,963 Company Salary Range | $115,659 Average Company Salary |
Hohlbein Architects Seattle, WA | $91,654 - $118,147 Company Salary Range | $104,341 Average Company Salary |
Scape New York, NY | $100,295 - $129,292 Company Salary Range | $114,171 Average Company Salary |
Technologists Inc Arlington, VA | $92,048 - $118,659 Company Salary Range | $104,794 Average Company Salary |
Puck Building New York City, NY | $100,689 - $129,792 Company Salary Range | $114,625 Average Company Salary |
Lehman Smith McLeish pays its employees an average of $104,900 per year. The average salary at Lehman Smith McLeish range from $92,148 to $118,793 per year. Architect jobs at Lehman Smith McLeish earn the most with an average annual salary of $88,457, while Project Coordinator jobs earn the least with an average annual salary of $60,546.
The salary at Lehman Smith McLeish is lesser than Peter Pennoyer Ltd. The highest salary package reported for an employee at Lehman Smith McLeish is $118,793 per year, meanwhile the highest salary package reported for an employee at Peter Pennoyer Ltd is $130,963 per year.
The average annual salary at Lehman Smith McLeish is $104,900, or an hourly wage of $50, in comparison to Peter Pennoyer Ltd which pays $115,659 per year or $56 per hour.
AutoCAD, Coordination and Leadership are key to an Architect II job at Lehman Smith McLeish. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Lehman Smith McLeish.
The lowest paying job at Lehman Smith McLeish is Project Coordinator with an annual salary of $60,546 or an hourly rate of $50.