JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Production | $124,655 - $160,827 | $142,488 | LEVEL Brand |
Manager | $89,437 - $111,472 | $100,561 | LEVEL Brand |
Brand Strategist | $86,963 - $105,140 | $96,363 | LEVEL Brand |
Telecommunications Technician | $60,592 - $76,491 | $68,037 | LEVEL Brand |
Supervisor, Media | $53,454 - $69,485 | $62,352 | LEVEL Brand |
Brand Promoter | $48,392 - $62,146 | $53,363 | LEVEL Brand |
Traffic Coordinator | $42,668 - $51,566 | $47,248 | LEVEL Brand |
Distributor | $36,245 - $37,944 | $36,986 | LEVEL Brand |
Bartender | $18,496 - $23,630 | $21,017 | LEVEL Brand |
Get an estimated calculation of how much you should be earning and insight into your career options.
State of Minnesota Board of Public Defense Minneapolis, MN | $84,020 - $108,148 Company Salary Range | $95,596 Average Company Salary |
Sapiens International LLC Miami, FL | $79,283 - $102,124 Company Salary Range | $90,228 Average Company Salary |
TMPG Inc White Plains, NY | $94,155 - $121,268 Company Salary Range | $107,157 Average Company Salary |
GAL Inc Fair Lawn, NJ | $93,441 - $120,354 Company Salary Range | $106,345 Average Company Salary |
Santy LLC Phoenix, AZ | $79,677 - $102,624 Company Salary Range | $90,681 Average Company Salary |
WMA Ltd Brooklyn, NY | $96,025 - $123,671 Company Salary Range | $109,277 Average Company Salary |
Tribal Fusion Inc Emeryville, CA | $95,429 - $122,915 Company Salary Range | $108,613 Average Company Salary |
Q Interactive Inc Chicago, IL | $86,495 - $111,403 Company Salary Range | $98,434 Average Company Salary |
Business Brokerage Solutions LLC Fort Myers, FL | $72,850 - $93,771 Company Salary Range | $82,886 Average Company Salary |
LEVEL Brand pays its employees an average of $98,001 per year. The average salary at LEVEL Brand range from $86,110 to $110,904 per year. Director, Production jobs at LEVEL Brand earn the most with an average annual salary of $142,488, while Bartender jobs earn the least with an average annual salary of $21,017.
The salary at LEVEL Brand is lesser than WMA Ltd. The highest salary package reported for an employee at LEVEL Brand is $110,904 per year, meanwhile the highest salary package reported for an employee at WMA Ltd is $123,671 per year.
The average annual salary at LEVEL Brand is $98,001, or an hourly wage of $47, in comparison to WMA Ltd which pays $109,277 per year or $53 per hour.
Planning, Digital Media and Media Planning are key to a Supervisor, Media job at LEVEL Brand. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at LEVEL Brand.
The lowest paying job at LEVEL Brand is Bartender with an annual salary of $21,017 or an hourly rate of $47.