JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $108,366 - $140,597 | $125,547 | Liberty Legal Group PLLC |
Paralegal | $75,308 - $88,559 | $82,159 | Liberty Legal Group PLLC |
Immigration Specialist | $67,476 - $87,621 | $76,887 | Liberty Legal Group PLLC |
Law Clerk | $36,174 - $45,299 | $37,723 | Liberty Legal Group PLLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Comfort Davies & Smith, PS Tacoma, WA | $81,684 - $105,148 Company Salary Range | $92,938 Average Company Salary |
Michigan Journal of Race & Law Ann Arbor, MI | $81,308 - $104,660 Company Salary Range | $92,506 Average Company Salary |
Sullivan Law Offices Flower Mound, TX | $74,866 - $96,368 Company Salary Range | $85,175 Average Company Salary |
Orshan Spann & Fernandez-Mesa Coral Gables, FL | $75,773 - $97,539 Company Salary Range | $86,209 Average Company Salary |
Priority Security , CA | $87,906 - $113,159 Company Salary Range | $100,016 Average Company Salary |
Solutions Accounting Tax & Consulting LLC Warrenton, NC | $74,527 - $95,942 Company Salary Range | $84,795 Average Company Salary |
Spark Wave LLC Albany, NY | $78,632 - $101,222 Company Salary Range | $89,468 Average Company Salary |
Lillian Suarez Weddings & Events Cary, NC | $74,674 - $96,125 Company Salary Range | $84,964 Average Company Salary |
Vadmax Inc Vero Beach, FL | $69,450 - $89,406 Company Salary Range | $79,026 Average Company Salary |
Liberty Legal Group PLLC pays its employees an average of $98,244 per year. The average salary at Liberty Legal Group PLLC range from $86,348 to $111,147 per year. Attorney jobs at Liberty Legal Group PLLC earn the most with an average annual salary of $125,547, while Law Clerk jobs earn the least with an average annual salary of $37,723.
The salary at Liberty Legal Group PLLC is lesser than Priority Security. The highest salary package reported for an employee at Liberty Legal Group PLLC is $111,147 per year, meanwhile the highest salary package reported for an employee at Priority Security is $113,159 per year.
The average annual salary at Liberty Legal Group PLLC is $98,244, or an hourly wage of $47, in comparison to Priority Security which pays $100,016 per year or $48 per hour.
Data Migration, Case Management and Microsoft Office are key to an Immigration Specialist job at Liberty Legal Group PLLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Liberty Legal Group PLLC.
The lowest paying job at Liberty Legal Group PLLC is Law Clerk with an annual salary of $37,723 or an hourly rate of $47.