JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Compliance | $81,390 - $103,210 | $91,712 | Lightheart Sanders and Associates |
Auditor | $64,069 - $74,485 | $69,466 | Lightheart Sanders and Associates |
Accountant | $58,932 - $69,599 | $64,291 | Lightheart Sanders and Associates |
Office Manager | $53,231 - $67,965 | $60,447 | Lightheart Sanders and Associates |
Compliance Auditor | $41,671 - $50,468 | $45,703 | Lightheart Sanders and Associates |
Staff Accountant | $40,945 - $47,944 | $44,462 | Lightheart Sanders and Associates |
Assistant | $35,643 - $42,197 | $39,198 | Lightheart Sanders and Associates |
Get an estimated calculation of how much you should be earning and insight into your career options.
Place St Charles New Orleans, LA | $77,872 - $100,246 Company Salary Range | $88,603 Average Company Salary |
Bartletts Home Interiors Charlevoix, MI | $72,997 - $93,966 Company Salary Range | $83,055 Average Company Salary |
Oklahoma Tulsa, OK | $74,472 - $95,868 Company Salary Range | $84,732 Average Company Salary |
Hollenbach-Oakley LLC Louisville, KY | $72,896 - $93,832 Company Salary Range | $82,939 Average Company Salary |
ConsiliumBots New York, NY | $92,249 - $118,744 Company Salary Range | $104,953 Average Company Salary |
Bouvier Kelly Inc Greensboro, NC | $75,223 - $96,832 Company Salary Range | $85,586 Average Company Salary |
Dynachem.com Lafayette, LA | $71,265 - $91,735 Company Salary Range | $81,082 Average Company Salary |
Cldaz Mesa, AZ | $77,899 - $100,283 Company Salary Range | $88,635 Average Company Salary |
Kandra Digital Marketing Solutions Pvt Ltd New York City, NY | $93,386 - $120,207 Company Salary Range | $106,250 Average Company Salary |
Lightheart Sanders and Associates pays its employees an average of $77,929 per year. The average salary at Lightheart Sanders and Associates range from $68,488 to $88,162 per year. Manager, Compliance jobs at Lightheart Sanders and Associates earn the most with an average annual salary of $91,712, while Assistant jobs earn the least with an average annual salary of $39,198.
The salary at Lightheart Sanders and Associates is lesser than Kandra Digital Marketing Solutions Pvt Ltd. The highest salary package reported for an employee at Lightheart Sanders and Associates is $88,162 per year, meanwhile the highest salary package reported for an employee at Kandra Digital Marketing Solutions Pvt Ltd is $120,207 per year.
The average annual salary at Lightheart Sanders and Associates is $77,929, or an hourly wage of $37, in comparison to Kandra Digital Marketing Solutions Pvt Ltd which pays $106,250 per year or $51 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Lightheart Sanders and Associates. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Lightheart Sanders and Associates.
The lowest paying job at Lightheart Sanders and Associates is Assistant with an annual salary of $39,198 or an hourly rate of $37.