JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Operations | $218,520 - $317,752 | $264,403 | LNO Inc |
Director of Finance Operations | $148,465 - $184,084 | $167,316 | LNO Inc |
Subject Matter Expert | $112,893 - $138,081 | $126,671 | LNO Inc |
Program Manager | $107,384 - $138,792 | $123,421 | LNO Inc |
Director, Proposal Development | $101,151 - $153,795 | $122,819 | LNO Inc |
Business Development Manager | $98,632 - $126,685 | $112,547 | LNO Inc |
Manager, Contracts | $96,998 - $125,260 | $111,155 | LNO Inc |
Manager, Human Resource | $87,995 - $108,347 | $98,240 | LNO Inc |
System Engineer | $87,963 - $102,965 | $95,316 | LNO Inc |
Manager, Facility | $83,687 - $105,174 | $94,517 | LNO Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Employers Council Denver, CO | $86,760 - $111,879 Company Salary Range | $98,782 Average Company Salary |
Info-BIZ Arete Atlanta, GA | $85,578 - $110,355 Company Salary Range | $97,432 Average Company Salary |
Ike Kligerman Barkley New York, NY | $99,388 - $128,036 Company Salary Range | $113,117 Average Company Salary |
TekLink International Inc Warrenville, IL | $91,214 - $117,659 Company Salary Range | $103,877 Average Company Salary |
Prime Healthcare PC Wethersfield, CT | $91,507 - $118,000 Company Salary Range | $104,193 Average Company Salary |
Sec-Ops Inc Corpus Christi, TX | $79,173 - $102,087 Company Salary Range | $90,143 Average Company Salary |
Abundant Staffing San Antonio, TX | $83,626 - $107,831 Company Salary Range | $95,217 Average Company Salary |
Staff Blue Brooklyn, NY | $102,210 - $131,804 Company Salary Range | $116,376 Average Company Salary |
BSK Associates Fresno, CA | $85,120 - $109,757 Company Salary Range | $96,915 Average Company Salary |
LNO Inc pays its employees an average of $89,763 per year. The average salary at LNO Inc range from $78,834 to $101,661 per year. Vice President, Operations jobs at LNO Inc earn the most with an average annual salary of $264,403, while Housekeeper jobs earn the least with an average annual salary of $24,473.
The salary at LNO Inc is lesser than Staff Blue. The highest salary package reported for an employee at LNO Inc is $101,661 per year, meanwhile the highest salary package reported for an employee at Staff Blue is $131,804 per year.
The average annual salary at LNO Inc is $89,763, or an hourly wage of $43, in comparison to Staff Blue which pays $116,376 per year or $56 per hour.
Business Development, Presentation and Leadership are key to a Business Development Manager job at LNO Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at LNO Inc.
The lowest paying job at LNO Inc is Housekeeper with an annual salary of $24,473 or an hourly rate of $43.