JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Office Administrator | $103,938 - $134,523 | $119,287 | Lombana Hoelle Trial Law |
Attorney | $95,037 - $123,306 | $110,099 | Lombana Hoelle Trial Law |
Paralegal | $66,045 - $77,668 | $72,050 | Lombana Hoelle Trial Law |
Get an estimated calculation of how much you should be earning and insight into your career options.
VigarBiz Fremont, CA | $98,380 - $126,634 Company Salary Range | $111,935 Average Company Salary |
Riesterer Financial Kiel, WI | $74,014 - $95,271 Company Salary Range | $84,205 Average Company Salary |
Thonhoff Consulting Engineers Inc Austin, TX | $76,965 - $99,075 Company Salary Range | $87,569 Average Company Salary |
Creative Concepts Inc York, ME | $78,513 - $101,063 Company Salary Range | $89,331 Average Company Salary |
Double Jump Media Springfield, MO | $73,730 - $94,905 Company Salary Range | $83,878 Average Company Salary |
Arionda LLC Haddonfield, NJ | $84,085 - $108,245 Company Salary Range | $95,670 Average Company Salary |
O'Leary-Guth Law Office, SC Thiensville, WI | $77,065 - $99,210 Company Salary Range | $87,685 Average Company Salary |
Overturf Fowler LLP Indianapolis, IN | $75,636 - $97,356 Company Salary Range | $86,051 Average Company Salary |
Kim & Stewart LLP Dallas, TX | $78,073 - $100,490 Company Salary Range | $88,825 Average Company Salary |
Lombana Hoelle Trial Law pays its employees an average of $86,156 per year. The average salary at Lombana Hoelle Trial Law range from $75,727 to $97,478 per year. Office Administrator jobs at Lombana Hoelle Trial Law earn the most with an average annual salary of $119,287, while Paralegal jobs earn the least with an average annual salary of $72,050.
The salary at Lombana Hoelle Trial Law is lesser than VigarBiz. The highest salary package reported for an employee at Lombana Hoelle Trial Law is $97,478 per year, meanwhile the highest salary package reported for an employee at VigarBiz is $126,634 per year.
The average annual salary at Lombana Hoelle Trial Law is $86,156, or an hourly wage of $41, in comparison to VigarBiz which pays $111,935 per year or $54 per hour.
Legal Research, Professional development and Planning are key to an Attorney job at Lombana Hoelle Trial Law. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Lombana Hoelle Trial Law.
The lowest paying job at Lombana Hoelle Trial Law is Paralegal with an annual salary of $72,050 or an hourly rate of $41.