JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Recruiting | $78,314 - $94,853 | $86,775 | Lone Star Interior Design |
Engineer | $55,644 - $63,752 | $59,774 | Lone Star Interior Design |
Public Relations Consultant | $45,208 - $56,433 | $50,847 | Lone Star Interior Design |
Public Safety Dispatcher | $29,798 - $39,356 | $34,294 | Lone Star Interior Design |
Get an estimated calculation of how much you should be earning and insight into your career options.
Strive Marketing Idaho Falls, ID | $71,558 - $92,113 Company Salary Range | $81,420 Average Company Salary |
AIA San Antonio San Antonio, TX | $74,829 - $96,320 Company Salary Range | $85,133 Average Company Salary |
Genius Concepts LLC Bowie, MD | $87,154 - $112,184 Company Salary Range | $99,162 Average Company Salary |
Vendorspace Inc Atlanta, GA | $77,304 - $99,514 Company Salary Range | $87,960 Average Company Salary |
Palermo Rhodes LLC Annapolis, MD | $82,234 - $105,843 Company Salary Range | $93,561 Average Company Salary |
GadLight La Jolla, CA | $83,819 - $107,892 Company Salary Range | $95,364 Average Company Salary |
C&M Interiors St. Louis, MO | $76,570 - $98,563 Company Salary Range | $87,116 Average Company Salary |
Diane Katzman Design St. Louis, MO | $76,323 - $98,246 Company Salary Range | $86,842 Average Company Salary |
IAj Multimedia Bellingham, WA | $78,422 - $100,953 Company Salary Range | $89,225 Average Company Salary |
Lone Star Interior Design pays its employees an average of $74,638 per year. The average salary at Lone Star Interior Design range from $65,602 to $84,443 per year. Manager, Recruiting jobs at Lone Star Interior Design earn the most with an average annual salary of $86,775, while Public Safety Dispatcher jobs earn the least with an average annual salary of $34,294.
The salary at Lone Star Interior Design is lesser than Genius Concepts LLC. The highest salary package reported for an employee at Lone Star Interior Design is $84,443 per year, meanwhile the highest salary package reported for an employee at Genius Concepts LLC is $112,184 per year.
The average annual salary at Lone Star Interior Design is $74,638, or an hourly wage of $36, in comparison to Genius Concepts LLC which pays $99,162 per year or $48 per hour.
Public Relations, Customer Service and Leadership are key to a Public Relations Consultant job at Lone Star Interior Design. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Lone Star Interior Design.
The lowest paying job at Lone Star Interior Design is Public Safety Dispatcher with an annual salary of $34,294 or an hourly rate of $36.