JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $314,904 - $507,958 | $400,298 | Lucido Global |
Managing Broker | $155,928 - $234,415 | $191,567 | Lucido Global |
Chief Strategy Officer | $160,546 - $191,221 | $177,228 | Lucido Global |
Director, Marketing | $137,553 - $168,690 | $152,452 | Lucido Global |
Managing Partner | $113,514 - $165,688 | $140,461 | Lucido Global |
Real Estate Agent | $67,362 - $100,721 | $83,538 | Lucido Global |
Sales Representative | $72,855 - $93,800 | $82,985 | Lucido Global |
Sales Representative & Partner | $72,855 - $93,800 | $82,985 | Lucido Global |
Client Coordinator | $54,451 - $69,347 | $61,464 | Lucido Global |
Client Care Coordinator | $32,140 - $39,055 | $35,370 | Lucido Global |
Get an estimated calculation of how much you should be earning and insight into your career options.
Leeds Professional Resources Miami, FL | $78,046 - $100,514 Company Salary Range | $88,814 Average Company Salary |
Destin-FWB Fort Walton Beach, FL | $72,841 - $93,820 Company Salary Range | $82,897 Average Company Salary |
Windermere Bozeman-Downtown Bozeman, MT | $63,302 - $81,480 Company Salary Range | $72,022 Average Company Salary |
Eric Pakulla Ellicott City, MD | $80,868 - $104,099 Company Salary Range | $92,010 Average Company Salary |
The Mike DelRose Team Watertown, MA | $88,245 - $113,598 Company Salary Range | $100,406 Average Company Salary |
Altschuler and Co Dallas, TX | $76,167 - $98,051 Company Salary Range | $86,662 Average Company Salary |
Old Kentucky Home Board Of Realtors Bardstown, KY | $74,628 - $96,173 Company Salary Range | $84,954 Average Company Salary |
Buss Consulting Inc Boca Raton, FL | $76,396 - $98,344 Company Salary Range | $86,926 Average Company Salary |
Self Starters Inc Bradenton, FL | $73,849 - $95,064 Company Salary Range | $84,025 Average Company Salary |
Lucido Global pays its employees an average of $88,645 per year. The average salary at Lucido Global range from $77,890 to $100,319 per year. Chief Operating Officer jobs at Lucido Global earn the most with an average annual salary of $400,298, while Client Care Coordinator jobs earn the least with an average annual salary of $35,370.
The salary at Lucido Global is lesser than The Mike DelRose Team. The highest salary package reported for an employee at Lucido Global is $100,319 per year, meanwhile the highest salary package reported for an employee at The Mike DelRose Team is $113,598 per year.
The average annual salary at Lucido Global is $88,645, or an hourly wage of $43, in comparison to The Mike DelRose Team which pays $100,406 per year or $48 per hour.
Coaching, Brokerage and Customer Service are key to a Real Estate Agent job at Lucido Global. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Lucido Global.
The lowest paying job at Lucido Global is Client Care Coordinator with an annual salary of $35,370 or an hourly rate of $43.