JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $308,833 - $505,917 | $402,959 | Luminance LLC |
Chief Innovation Officer | $230,288 - $274,740 | $251,026 | Luminance LLC |
Vice President, Sales | $195,474 - $245,667 | $219,084 | Luminance LLC |
Director, Commercial Sales | $161,776 - $205,339 | $183,061 | Luminance LLC |
Sales Manager | $104,485 - $139,472 | $121,510 | Luminance LLC |
Regional Director | $103,920 - $128,099 | $116,873 | Luminance LLC |
Regional Sales Manager | $100,751 - $133,152 | $116,035 | Luminance LLC |
Western Regional Sales Manager | $100,751 - $133,152 | $116,035 | Luminance LLC |
System Administrator | $92,751 - $109,331 | $101,686 | Luminance LLC |
Accountant Specialists | $91,177 - $109,762 | $100,307 | Luminance LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Parker Initiative - LLC Atlanta, GA | $77,514 - $99,783 Company Salary Range | $88,192 Average Company Salary |
Cybergenetics Corp Pittsburgh, PA | $76,772 - $98,819 Company Salary Range | $87,348 Average Company Salary |
Greenman Lacy Oceanside, CA | $85,670 - $110,269 Company Salary Range | $97,474 Average Company Salary |
Idomeneo Enterprises Inc West Hollywood, CA | $87,200 - $112,245 Company Salary Range | $99,214 Average Company Salary |
4142 North Tenth Place LLC Phoenix, AZ | $80,071 - $103,124 Company Salary Range | $91,124 Average Company Salary |
Hughes - Rawls International Inc Jackson, MS | $71,109 - $91,588 Company Salary Range | $80,924 Average Company Salary |
Weems Schimpf Haines Shemwell & Moore Shreveport, LA | $71,237 - $91,698 Company Salary Range | $81,051 Average Company Salary |
Infritz | $77,908 - $100,283 Company Salary Range | $88,635 Average Company Salary |
Visbeen Architects Inc East Grand Rapids, MI | $74,829 - $96,320 Company Salary Range | $85,133 Average Company Salary |
Luminance LLC pays its employees an average of $99,847 per year. The average salary at Luminance LLC range from $87,750 to $112,964 per year. Chief Financial Officer jobs at Luminance LLC earn the most with an average annual salary of $402,959, while Accounts Receivable jobs earn the least with an average annual salary of $44,237.
The salary at Luminance LLC is higher than Idomeneo Enterprises Inc. The highest salary package reported for an employee at Luminance LLC is $112,964 per year, meanwhile the highest salary package reported for an employee at Idomeneo Enterprises Inc is $112,245 per year.
The average annual salary at Luminance LLC is $99,847, or an hourly wage of $48, in comparison to Idomeneo Enterprises Inc which pays $99,214 per year or $48 per hour.
Project Management, Leadership and Planning are key to a Regional Director job at Luminance LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Luminance LLC.
The lowest paying job at Luminance LLC is Accounts Receivable with an annual salary of $44,237 or an hourly rate of $48.