JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Client Services | $142,954 - $193,278 | $168,970 | Lynn Engineering |
Principal Engineer | $101,546 - $115,496 | $108,843 | Lynn Engineering |
Regional Manager | $91,019 - $120,288 | $104,819 | Lynn Engineering |
Civil Engineering Designer | $83,417 - $102,118 | $92,545 | Lynn Engineering |
Training Engineer | $61,280 - $70,070 | $67,237 | Lynn Engineering |
Client Relations Specialist | $58,220 - $76,683 | $66,765 | Lynn Engineering |
Get an estimated calculation of how much you should be earning and insight into your career options.
LIG Consultants Inc Canton, MA | $83,232 - $107,148 Company Salary Range | $94,700 Average Company Salary |
Native Engineering PLLC Lutz, FL | $72,795 - $93,698 Company Salary Range | $82,823 Average Company Salary |
ORR Commercial Inc Houston, TX | $80,529 - $103,660 Company Salary Range | $91,630 Average Company Salary |
Fibbe Lightner LLP Houston, TX | $79,347 - $102,148 Company Salary Range | $90,280 Average Company Salary |
Realty Five of Defiance Defiance, OH | $73,262 - $94,308 Company Salary Range | $83,350 Average Company Salary |
Bodyguard Careers Anaheim, CA | $88,071 - $113,379 Company Salary Range | $100,206 Average Company Salary |
RotoCo LLC Vista, CA | $82,838 - $106,636 Company Salary Range | $94,257 Average Company Salary |
The Pisaneschi Group Palm Beach, FL | $75,471 - $97,149 Company Salary Range | $85,871 Average Company Salary |
GodfatherR Solutions | $78,101 - $100,539 Company Salary Range | $88,867 Average Company Salary |
Lynn Engineering pays its employees an average of $90,196 per year. The average salary at Lynn Engineering range from $79,274 to $102,051 per year. Director, Client Services jobs at Lynn Engineering earn the most with an average annual salary of $168,970, while Client Relations Specialist jobs earn the least with an average annual salary of $66,765.
The salary at Lynn Engineering is lesser than Bodyguard Careers. The highest salary package reported for an employee at Lynn Engineering is $102,051 per year, meanwhile the highest salary package reported for an employee at Bodyguard Careers is $113,379 per year.
The average annual salary at Lynn Engineering is $90,196, or an hourly wage of $43, in comparison to Bodyguard Careers which pays $100,206 per year or $48 per hour.
Transportation, Traffic Control and Civil Engineering are key to a Civil Engineering Designer job at Lynn Engineering. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Lynn Engineering.
The lowest paying job at Lynn Engineering is Client Relations Specialist with an annual salary of $66,765 or an hourly rate of $43.