JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Finance Controller | $185,241 - $249,978 | $217,731 | m360 Research |
Sales Director | $152,265 - $193,259 | $172,289 | m360 Research |
Director, Human Resources | $140,014 - $173,009 | $156,789 | m360 Research |
Director, Delivery | $138,722 - $167,107 | $153,904 | m360 Research |
Lead Software Engineer | $116,131 - $132,324 | $124,136 | m360 Research |
Manager, Delivery | $104,487 - $131,840 | $118,297 | m360 Research |
Market Research Associate | $99,600 - $119,893 | $110,330 | m360 Research |
Senior Project Manager | $97,853 - $115,185 | $107,160 | m360 Research |
Project Manager | $89,706 - $109,054 | $99,630 | m360 Research |
Senior System Administrator | $86,309 - $104,106 | $95,977 | m360 Research |
Get an estimated calculation of how much you should be earning and insight into your career options.
DAH Consulting Inc New York City, NY | $92,112 - $118,561 Company Salary Range | $104,794 Average Company Salary |
Futures Media New York, NY | $92,854 - $119,525 Company Salary Range | $105,638 Average Company Salary |
Axismobi West Hollywood, CA | $87,283 - $112,342 Company Salary Range | $99,299 Average Company Salary |
Mdu1 LLC Atlanta, GA | $76,955 - $99,063 Company Salary Range | $87,559 Average Company Salary |
Allegiant Staffing Inc Fort Smith, AR | $66,985 - $86,223 Company Salary Range | $76,209 Average Company Salary |
Caprin Asset Management LLC Richmond, VA | $77,707 - $100,027 Company Salary Range | $88,413 Average Company Salary |
Back Bay Staffing Group Boston, MA | $86,715 - $111,623 Company Salary Range | $98,655 Average Company Salary |
Pritzker Hageman PA Minneapolis, MN | $81,757 - $105,246 Company Salary Range | $93,023 Average Company Salary |
Locomotion Creative LLC Nashville, TN | $73,043 - $94,015 Company Salary Range | $83,097 Average Company Salary |
m360 Research pays its employees an average of $93,972 per year. The average salary at m360 Research range from $82,591 to $106,319 per year. Finance Controller jobs at m360 Research earn the most with an average annual salary of $217,731, while Project Coordinator jobs earn the least with an average annual salary of $54,239.
The salary at m360 Research is lesser than Futures Media. The highest salary package reported for an employee at m360 Research is $106,319 per year, meanwhile the highest salary package reported for an employee at Futures Media is $119,525 per year.
The average annual salary at m360 Research is $93,972, or an hourly wage of $45, in comparison to Futures Media which pays $105,638 per year or $51 per hour.
Project Delivery, Project Management and Leadership are key to a Manager, Delivery job at m360 Research. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at m360 Research.
The lowest paying job at m360 Research is Project Coordinator with an annual salary of $54,239 or an hourly rate of $45.