JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Creative Director | $113,496 - $153,472 | $133,318 | Magic Jump Inc |
Sales Manager | $103,252 - $137,816 | $120,059 | Magic Jump Inc |
Customer Service& Sales | $69,271 - $90,815 | $81,198 | Magic Jump Inc |
Office Manager | $67,397 - $86,051 | $76,524 | Magic Jump Inc |
Interactive Media Designer | $56,768 - $68,568 | $62,676 | Magic Jump Inc |
Bookkeeper | $36,162 - $43,418 | $39,962 | Magic Jump Inc |
Customer Service | $35,781 - $43,456 | $39,364 | Magic Jump Inc |
Customer Service Representative | $31,332 - $38,328 | $34,758 | Magic Jump Inc |
Office Clerk | $30,563 - $36,402 | $33,379 | Magic Jump Inc |
Delivery Assistant | $28,501 - $37,822 | $32,477 | Magic Jump Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Results HQ Bedford, TX | $76,140 - $98,002 Company Salary Range | $86,631 Average Company Salary |
Greenvelope LLC Seattle, WA | $83,929 - $108,038 Company Salary Range | $95,491 Average Company Salary |
L37 Partners San Francisco, CA | $96,739 - $124,524 Company Salary Range | $110,068 Average Company Salary |
AbsolutClick Los Angeles, CA | $88,831 - $114,354 Company Salary Range | $101,071 Average Company Salary |
Maura Matera CPA Capitola, CA | $87,209 - $112,257 Company Salary Range | $99,225 Average Company Salary |
GKL Corporate/Search Inc Sacramento, CA | $82,738 - $106,502 Company Salary Range | $94,130 Average Company Salary |
The Hudson Theatres Los Angeles, CA | $86,953 - $111,928 Company Salary Range | $98,930 Average Company Salary |
Karin Kay Properties Silverdale, WA | $83,077 - $106,941 Company Salary Range | $94,531 Average Company Salary |
Richmond Event Management Bristol, WV | $69,322 - $89,235 Company Salary Range | $78,878 Average Company Salary |
Magic Jump Inc pays its employees an average of $98,655 per year. The average salary at Magic Jump Inc range from $86,715 to $111,623 per year. Creative Director jobs at Magic Jump Inc earn the most with an average annual salary of $133,318, while Delivery Assistant jobs earn the least with an average annual salary of $32,477.
The salary at Magic Jump Inc is lesser than L37 Partners. The highest salary package reported for an employee at Magic Jump Inc is $111,623 per year, meanwhile the highest salary package reported for an employee at L37 Partners is $124,524 per year.
The average annual salary at Magic Jump Inc is $98,655, or an hourly wage of $47, in comparison to L37 Partners which pays $110,068 per year or $53 per hour.
Bookkeeping, Accounting and Accounts Payable are key to a Bookkeeper job at Magic Jump Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Magic Jump Inc.
The lowest paying job at Magic Jump Inc is Delivery Assistant with an annual salary of $32,477 or an hourly rate of $47.