JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Advocate | $119,235 - $144,387 | $132,307 | Marc Joseph Realty Inc |
Real Estate Agent | $63,914 - $95,506 | $79,244 | Marc Joseph Realty Inc |
Real Estate Broker & Associate | $63,914 - $95,506 | $79,244 | Marc Joseph Realty Inc |
Real Estate Sales Specialist | $63,914 - $95,506 | $79,244 | Marc Joseph Realty Inc |
Sales Associate | $69,126 - $88,943 | $78,719 | Marc Joseph Realty Inc |
Broker Associate | $62,222 - $85,085 | $71,158 | Marc Joseph Realty Inc |
Bookkeeper | $30,820 - $37,001 | $34,061 | Marc Joseph Realty Inc |
Realtor Associate | $25,630 - $31,797 | $28,365 | Marc Joseph Realty Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Michael Kaslow Team Minneapolis, MN | $82,426 - $106,099 Company Salary Range | $93,782 Average Company Salary |
Pacesetters Real Estate Rochester, IN | $73,501 - $94,612 Company Salary Range | $83,624 Average Company Salary |
ISG World Aventura, FL | $78,632 - $101,283 Company Salary Range | $89,489 Average Company Salary |
JFoster & Associates LLC Idaho Falls, ID | $71,952 - $92,625 Company Salary Range | $81,874 Average Company Salary |
Jetran LLC Horseshoe Bay, TX | $76,442 - $98,405 Company Salary Range | $86,979 Average Company Salary |
Mortier Ang Engineers PC Eugene, OR | $78,706 - $101,368 Company Salary Range | $89,574 Average Company Salary |
Us Comcast of New Mexicopennsylvania LLC Wilmington, DE | $87,099 - $112,184 Company Salary Range | $99,130 Average Company Salary |
Kings Realty & Property Management Brandon, FL | $73,821 - $95,027 Company Salary Range | $83,994 Average Company Salary |
Vista Mar Realty Group Fort Lauderdale, FL | $75,269 - $96,893 Company Salary Range | $85,639 Average Company Salary |
Marc Joseph Realty Inc pays its employees an average of $84,089 per year. The average salary at Marc Joseph Realty Inc range from $73,904 to $95,125 per year. Advocate jobs at Marc Joseph Realty Inc earn the most with an average annual salary of $132,307, while Realtor Associate jobs earn the least with an average annual salary of $28,365.
The salary at Marc Joseph Realty Inc is lesser than Us Comcast of New Mexicopennsylvania LLC. The highest salary package reported for an employee at Marc Joseph Realty Inc is $95,125 per year, meanwhile the highest salary package reported for an employee at Us Comcast of New Mexicopennsylvania LLC is $112,184 per year.
The average annual salary at Marc Joseph Realty Inc is $84,089, or an hourly wage of $40, in comparison to Us Comcast of New Mexicopennsylvania LLC which pays $99,130 per year or $48 per hour.
Customer Service, Outside Sales and Presentation are key to a Sales Associate job at Marc Joseph Realty Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Marc Joseph Realty Inc.
The lowest paying job at Marc Joseph Realty Inc is Realtor Associate with an annual salary of $28,365 or an hourly rate of $40.