JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive Director | $141,079 - $176,775 | $159,185 | Mcgtn.net |
Captain | $111,530 - $148,490 | $127,582 | Mcgtn.net |
Manager, CAD | $94,472 - $119,709 | $105,746 | Mcgtn.net |
Supervisor, Maintenance | $66,850 - $84,522 | $75,879 | Mcgtn.net |
Juvenile Probation Officer | $69,131 - $80,735 | $74,942 | Mcgtn.net |
Logistics Officer | $66,723 - $79,347 | $73,342 | Mcgtn.net |
Executive Assistant | $62,459 - $77,664 | $69,876 | Mcgtn.net |
Office Manager | $59,477 - $76,049 | $67,573 | Mcgtn.net |
Investigator | $46,989 - $66,981 | $61,949 | Mcgtn.net |
Web Architect | $55,446 - $65,680 | $60,562 | Mcgtn.net |
Get an estimated calculation of how much you should be earning and insight into your career options.
SMART Safety Gulf Coast Baton Rouge, LA | $75,617 - $97,417 Company Salary Range | $86,061 Average Company Salary |
cbmoxi.com Coral Gables, FL | $80,575 - $103,868 Company Salary Range | $91,725 Average Company Salary |
Michael Martinetti Group Westfield, NJ | $93,276 - $120,232 Company Salary Range | $106,187 Average Company Salary |
Know Cares Scottsdale, AZ | $83,297 - $107,380 Company Salary Range | $94,826 Average Company Salary |
EyCrowd San Francisco, CA | $103,392 - $133,279 Company Salary Range | $117,705 Average Company Salary |
Laurie Klein Photography Brookfield, CT | $92,359 - $119,061 Company Salary Range | $105,142 Average Company Salary |
Estamos Cosiendo New York, NY | $101,532 - $130,889 Company Salary Range | $115,585 Average Company Salary |
Niidor Denver, KY | $74,655 - $96,234 Company Salary Range | $84,985 Average Company Salary |
Rajabhat San Francisco, CA | $103,493 - $133,401 Company Salary Range | $117,811 Average Company Salary |
Mcgtn.net pays its employees an average of $87,116 per year. The average salary at Mcgtn.net range from $76,525 to $98,649 per year. Executive Director jobs at Mcgtn.net earn the most with an average annual salary of $159,185, while Archives Technician jobs earn the least with an average annual salary of $33,854.
The salary at Mcgtn.net is lesser than Rajabhat. The highest salary package reported for an employee at Mcgtn.net is $98,649 per year, meanwhile the highest salary package reported for an employee at Rajabhat is $133,401 per year.
The average annual salary at Mcgtn.net is $87,116, or an hourly wage of $42, in comparison to Rajabhat which pays $117,811 per year or $57 per hour.
Logistics, Analysis and Supply chain are key to a Logistics Officer job at Mcgtn.net. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Mcgtn.net.
The lowest paying job at Mcgtn.net is Archives Technician with an annual salary of $33,854 or an hourly rate of $42.