JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $542,549 - $894,664 | $709,464 | Mechademy Inc |
DevOps Engineer | $92,611 - $113,034 | $102,792 | Mechademy Inc |
Senior Data Scientist | $91,150 - $108,298 | $99,790 | Mechademy Inc |
Board Member | $65,038 - $100,785 | $83,385 | Mechademy Inc |
Quality Assurance Engineer | $55,852 - $66,166 | $62,000 | Mechademy Inc |
Data Science Intern | $54,704 - $64,032 | $59,207 | Mechademy Inc |
Full Stack Developer | $51,796 - $64,988 | $58,006 | Mechademy Inc |
Machine Learning Engineer | $44,647 - $57,187 | $51,029 | Mechademy Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Pacifica Engineering Services LLC Boca Raton, FL | $76,286 - $98,198 Company Salary Range | $86,799 Average Company Salary |
JRich Atlanta Atlanta, GA | $76,781 - $98,844 Company Salary Range | $87,369 Average Company Salary |
Polar Star Properties LLC Edwards, CO | $78,834 - $101,490 Company Salary Range | $89,700 Average Company Salary |
Midwest Integrated Solutions Bradley, IL | $79,576 - $102,441 Company Salary Range | $90,544 Average Company Salary |
Delta Exclusive Realty LLC Upper Marlboro, MD | $87,512 - $112,647 Company Salary Range | $99,573 Average Company Salary |
Harston Group Miami, FL | $75,361 - $97,015 Company Salary Range | $85,745 Average Company Salary |
Unag Services Nigeria Ltd New York, NY | $93,450 - $120,293 Company Salary Range | $106,334 Average Company Salary |
Sterling Real Estate Brokerage Tacoma, WA | $82,902 - $106,709 Company Salary Range | $94,331 Average Company Salary |
Cbh Design Studio Inc Los Angeles, CA | $89,161 - $114,769 Company Salary Range | $101,451 Average Company Salary |
Mechademy Inc pays its employees an average of $91,652 per year. The average salary at Mechademy Inc range from $80,557 to $103,697 per year. Chief Executive Officer jobs at Mechademy Inc earn the most with an average annual salary of $709,464, while Machine Learning Engineer jobs earn the least with an average annual salary of $51,029.
The salary at Mechademy Inc is lesser than Unag Services Nigeria Ltd. The highest salary package reported for an employee at Mechademy Inc is $103,697 per year, meanwhile the highest salary package reported for an employee at Unag Services Nigeria Ltd is $120,293 per year.
The average annual salary at Mechademy Inc is $91,652, or an hourly wage of $44, in comparison to Unag Services Nigeria Ltd which pays $106,334 per year or $51 per hour.
Quality Assurance, Test Plans and Test Automation are key to a Quality Assurance Engineer job at Mechademy Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Mechademy Inc.
The lowest paying job at Mechademy Inc is Machine Learning Engineer with an annual salary of $51,029 or an hourly rate of $44.