JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $592,662 - $979,669 | $775,846 | Mercury Security Management |
Manager, Information Technology | $120,256 - $141,733 | $132,071 | Mercury Security Management |
Manager, Contract | $108,273 - $139,909 | $124,113 | Mercury Security Management |
Manager, Contracts | $108,273 - $139,909 | $124,113 | Mercury Security Management |
Technical Manager | $109,992 - $136,378 | $123,401 | Mercury Security Management |
Sales Manager | $104,780 - $140,195 | $121,972 | Mercury Security Management |
Accounts Assistant | $43,364 - $51,731 | $47,353 | Mercury Security Management |
Security Officer | $39,010 - $49,150 | $43,852 | Mercury Security Management |
Get an estimated calculation of how much you should be earning and insight into your career options.
West One Automotive Group Inc Portland, OR | $95,383 - $123,085 Company Salary Range | $108,644 Average Company Salary |
Roosevelt National Security Apopka, FL | $83,837 - $108,148 Company Salary Range | $95,459 Average Company Salary |
Innocean USA Huntington Beach, CA | $101,294 - $130,706 Company Salary Range | $115,363 Average Company Salary |
Keller Williams Brentwood Los Angeles, CA | $102,943 - $132,840 Company Salary Range | $117,251 Average Company Salary |
Toluna Usa Inc Jefferson City, MO | $86,898 - $112,135 Company Salary Range | $98,972 Average Company Salary |
Cross Country Nurses Boca Raton, FL | $90,563 - $116,866 Company Salary Range | $103,149 Average Company Salary |
Document Sciences Corp Birmingham, AL | $85,148 - $109,879 Company Salary Range | $96,978 Average Company Salary |
Mr Youth LLC New York, NY | $110,476 - $142,571 Company Salary Range | $125,838 Average Company Salary |
Ummc | $87,493 - $112,867 Company Salary Range | $99,636 Average Company Salary |
Mercury Security Management pays its employees an average of $100,227 per year. The average salary at Mercury Security Management range from $87,997 to $113,550 per year. Chief Executive Officer jobs at Mercury Security Management earn the most with an average annual salary of $775,846, while Security Officer jobs earn the least with an average annual salary of $43,852.
The salary at Mercury Security Management is lesser than Mr Youth LLC. The highest salary package reported for an employee at Mercury Security Management is $113,550 per year, meanwhile the highest salary package reported for an employee at Mr Youth LLC is $142,571 per year.
The average annual salary at Mercury Security Management is $100,227, or an hourly wage of $48, in comparison to Mr Youth LLC which pays $125,838 per year or $60 per hour.
Technical Services, Problem Solving and Leadership are key to a Technical Manager job at Mercury Security Management. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Mercury Security Management.
The lowest paying job at Mercury Security Management is Security Officer with an annual salary of $43,852 or an hourly rate of $48.