JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Clinical Director | $275,966 - $320,545 | $298,711 | Military-Civilian |
Consultant | $91,548 - $115,792 | $104,491 | Military-Civilian |
Transportation Coordinator | $82,292 - $108,860 | $96,757 | Military-Civilian |
Logistics Specialist | $76,463 - $90,793 | $83,998 | Military-Civilian |
IT Specialist | $69,607 - $81,894 | $76,097 | Military-Civilian |
HVAC Engineer | $66,636 - $75,533 | $71,036 | Military-Civilian |
Advisor | $44,498 - $54,744 | $49,401 | Military-Civilian |
Army Officer | $38,876 - $48,859 | $43,653 | Military-Civilian |
Pharmacy Technician | $32,828 - $39,285 | $35,981 | Military-Civilian |
Get an estimated calculation of how much you should be earning and insight into your career options.
Influences Inc Los Angeles, CA | $88,226 - $113,574 Company Salary Range | $100,385 Average Company Salary |
TittmannWeix Los Angeles, CA | $88,318 - $113,684 Company Salary Range | $100,491 Average Company Salary |
Marcom Ltd Bath, NH | $77,560 - $99,831 Company Salary Range | $88,245 Average Company Salary |
Focus South Inc Morganton, NC | $75,682 - $97,417 Company Salary Range | $86,103 Average Company Salary |
Winworld Houston, TX | $80,547 - $103,685 Company Salary Range | $91,641 Average Company Salary |
Change Impact East Rockaway, NY | $84,946 - $109,343 Company Salary Range | $96,651 Average Company Salary |
Pozo-Diaz & Pozo Miami, FL | $76,231 - $98,124 Company Salary Range | $86,726 Average Company Salary |
Roberts Markland Houston, TX | $79,759 - $102,660 Company Salary Range | $90,744 Average Company Salary |
Mayfield Events Wichita Falls, TX | $70,495 - $90,747 Company Salary Range | $80,207 Average Company Salary |
Military-Civilian pays its employees an average of $99,773 per year. The average salary at Military-Civilian range from $87,695 to $112,879 per year. Clinical Director jobs at Military-Civilian earn the most with an average annual salary of $298,711, while Pharmacy Technician jobs earn the least with an average annual salary of $35,981.
The salary at Military-Civilian is lesser than TittmannWeix. The highest salary package reported for an employee at Military-Civilian is $112,879 per year, meanwhile the highest salary package reported for an employee at TittmannWeix is $113,684 per year.
The average annual salary at Military-Civilian is $99,773, or an hourly wage of $48, in comparison to TittmannWeix which pays $100,491 per year or $48 per hour.
Troubleshooting, Computer Systems and Customer Service are key to an IT Specialist job at Military-Civilian. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Military-Civilian.
The lowest paying job at Military-Civilian is Pharmacy Technician with an annual salary of $35,981 or an hourly rate of $48.