JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Partner | $122,075 - $178,175 | $151,058 | Momin & Momin PLLC |
Attorney | $105,123 - $136,463 | $121,826 | Momin & Momin PLLC |
At Law Attorney | $79,782 - $104,773 | $92,531 | Momin & Momin PLLC |
Legal Assistant | $53,239 - $64,336 | $59,077 | Momin & Momin PLLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Magic Hands Alamogordo, NM | $72,236 - $93,039 Company Salary Range | $82,211 Average Company Salary |
Fennick McCredie Architecture Ltd Boston, MA | $91,397 - $117,708 Company Salary Range | $104,014 Average Company Salary |
Stinson Leonard Street LLP Kansas City, MO | $78,385 - $100,953 Company Salary Range | $89,204 Average Company Salary |
Honest Weight Coop Albany, NY | $82,591 - $106,367 Company Salary Range | $93,993 Average Company Salary |
Suntech Resources LLC Tallahassee, FL | $73,446 - $94,600 Company Salary Range | $83,593 Average Company Salary |
Credit Web Weston, FL | $77,597 - $99,941 Company Salary Range | $88,308 Average Company Salary |
GeekAssured Technologies LLC Plano, TX | $79,750 - $102,721 Company Salary Range | $90,765 Average Company Salary |
RAA's Addison, TX | $79,503 - $102,404 Company Salary Range | $90,481 Average Company Salary |
GEMCAP Development LLC Winston Salem, NC | $75,077 - $96,637 Company Salary Range | $85,418 Average Company Salary |
Momin & Momin PLLC pays its employees an average of $95,333 per year. The average salary at Momin & Momin PLLC range from $83,764 to $107,879 per year. Managing Partner jobs at Momin & Momin PLLC earn the most with an average annual salary of $151,058, while Legal Assistant jobs earn the least with an average annual salary of $59,077.
The salary at Momin & Momin PLLC is lesser than Fennick McCredie Architecture Ltd. The highest salary package reported for an employee at Momin & Momin PLLC is $107,879 per year, meanwhile the highest salary package reported for an employee at Fennick McCredie Architecture Ltd is $117,708 per year.
The average annual salary at Momin & Momin PLLC is $95,333, or an hourly wage of $46, in comparison to Fennick McCredie Architecture Ltd which pays $104,014 per year or $50 per hour.
Legal Research, Commitment and Professional development are key to an At Law Attorney job at Momin & Momin PLLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Momin & Momin PLLC.
The lowest paying job at Momin & Momin PLLC is Legal Assistant with an annual salary of $59,077 or an hourly rate of $46.