JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $103,662 - $134,489 | $120,101 | Morici Figlioli and Associates law firm |
Lawyer | $103,662 - $134,489 | $120,101 | Morici Figlioli and Associates law firm |
Associate Attorney | $78,674 - $103,257 | $91,221 | Morici Figlioli and Associates law firm |
Marketing Coordinator | $66,612 - $80,817 | $73,360 | Morici Figlioli and Associates law firm |
Legal Intern | $61,488 - $73,995 | $67,761 | Morici Figlioli and Associates law firm |
Litigation Paralegal | $61,488 - $73,995 | $67,761 | Morici Figlioli and Associates law firm |
Legal Assistant | $52,499 - $63,405 | $58,241 | Morici Figlioli and Associates law firm |
Bookkeeper | $34,447 - $41,355 | $38,069 | Morici Figlioli and Associates law firm |
Law Clerk | $34,603 - $43,331 | $36,087 | Morici Figlioli and Associates law firm |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ritter & Associates San Diego, CA | $82,912 - $106,733 Company Salary Range | $94,341 Average Company Salary |
TXdocs Universal City, TX | $75,984 - $97,807 Company Salary Range | $86,451 Average Company Salary |
Kaye McLane Bednarski & Litt LLP Pasadena, CA | $88,831 - $114,354 Company Salary Range | $101,071 Average Company Salary |
Logan County Napoleon, ND | $72,942 - $93,893 Company Salary Range | $82,992 Average Company Salary |
New American Dimensions Los Angeles, CA | $86,577 - $111,452 Company Salary Range | $98,508 Average Company Salary |
PCC Cleaning & Restoration Tulsa, OK | $73,638 - $94,783 Company Salary Range | $83,783 Average Company Salary |
Foxhole Holding Group LLC Clermont, FL | $73,583 - $94,722 Company Salary Range | $83,719 Average Company Salary |
Partners in Performance America LLC La Plata, MD | $85,615 - $110,196 Company Salary Range | $97,411 Average Company Salary |
Abbella Medical Staffing Owings Mills, MD | $80,034 - $103,026 Company Salary Range | $91,061 Average Company Salary |
Morici Figlioli and Associates law firm pays its employees an average of $93,983 per year. The average salary at Morici Figlioli and Associates law firm range from $82,600 to $106,319 per year. Attorney jobs at Morici Figlioli and Associates law firm earn the most with an average annual salary of $120,101, while Law Clerk jobs earn the least with an average annual salary of $36,087.
The salary at Morici Figlioli and Associates law firm is lesser than Kaye McLane Bednarski & Litt LLP. The highest salary package reported for an employee at Morici Figlioli and Associates law firm is $106,319 per year, meanwhile the highest salary package reported for an employee at Kaye McLane Bednarski & Litt LLP is $114,354 per year.
The average annual salary at Morici Figlioli and Associates law firm is $93,983, or an hourly wage of $45, in comparison to Kaye McLane Bednarski & Litt LLP which pays $101,071 per year or $49 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Legal Intern job at Morici Figlioli and Associates law firm. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Morici Figlioli and Associates law firm.
The lowest paying job at Morici Figlioli and Associates law firm is Law Clerk with an annual salary of $36,087 or an hourly rate of $45.