JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Operations | $103,558 - $129,754 | $119,191 | Mosaik Real Estate |
Real Estate Agent | $85,050 - $127,092 | $105,447 | Mosaik Real Estate |
Broker Associate | $82,798 - $113,225 | $94,687 | Mosaik Real Estate |
Operations Assistant | $49,521 - $60,045 | $54,653 | Mosaik Real Estate |
Get an estimated calculation of how much you should be earning and insight into your career options.
Friedberg Properties Cresskill, NJ | $89,674 - $115,440 Company Salary Range | $102,031 Average Company Salary |
Litwin & Smith, A Law South San Francisco, CA | $95,878 - $123,427 Company Salary Range | $109,087 Average Company Salary |
FutureWorkForce London, | $76,598 - $98,600 Company Salary Range | $87,148 Average Company Salary |
MacKenzie Consulting LLC | $77,359 - $99,575 Company Salary Range | $88,012 Average Company Salary |
Ganz Law LLC Hatboro, PA | $82,637 - $106,367 Company Salary Range | $94,025 Average Company Salary |
Atrium Tech Solutions Westerville, OH | $76,213 - $98,112 Company Salary Range | $86,715 Average Company Salary |
Spectrum Rental Properties Atlantic Beach, NC | $70,513 - $90,759 Company Salary Range | $80,228 Average Company Salary |
CarMarc Realty Group Inc West Chicago, IL | $82,133 - $105,721 Company Salary Range | $93,445 Average Company Salary |
Hastings Real Estate - Inc Wilton, CT | $89,766 - $115,549 Company Salary Range | $102,136 Average Company Salary |
Mosaik Real Estate pays its employees an average of $111,893 per year. The average salary at Mosaik Real Estate range from $98,343 to $126,585 per year. Manager, Operations jobs at Mosaik Real Estate earn the most with an average annual salary of $119,191, while Operations Assistant jobs earn the least with an average annual salary of $54,653.
The salary at Mosaik Real Estate is higher than Litwin & Smith, A Law. The highest salary package reported for an employee at Mosaik Real Estate is $126,585 per year, meanwhile the highest salary package reported for an employee at Litwin & Smith, A Law is $123,427 per year.
The average annual salary at Mosaik Real Estate is $111,893, or an hourly wage of $54, in comparison to Litwin & Smith, A Law which pays $109,087 per year or $52 per hour.
Insurance Sales, Life insurance and Presentation are key to a Broker Associate job at Mosaik Real Estate. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Mosaik Real Estate.
The lowest paying job at Mosaik Real Estate is Operations Assistant with an annual salary of $54,653 or an hourly rate of $54.