JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Founder & President | $656,601 - $1,082,770 | $858,640 | MS2 Inc |
Managing Partner | $142,080 - $207,276 | $175,760 | MS2 Inc |
Construction Administration | $92,923 - $110,215 | $101,686 | MS2 Inc |
Draftsman | $80,437 - $100,608 | $91,113 | MS2 Inc |
Senior Mechanical Designer | $70,555 - $91,187 | $81,444 | MS2 Inc |
Account Executive | $72,006 - $86,952 | $77,835 | MS2 Inc |
Electrical Designer | $64,028 - $76,699 | $70,137 | MS2 Inc |
Mechanical Design Engineer | $48,495 - $67,274 | $56,216 | MS2 Inc |
Mechanical Designer | $48,495 - $67,274 | $56,216 | MS2 Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Al Dafna Doha-Qatar | $78,641 - $101,222 Company Salary Range | $89,468 Average Company Salary |
Geodata Consultants Inc Lake Mary, FL | $73,079 - $94,076 Company Salary Range | $83,150 Average Company Salary |
Friedman Kannenberg & Company PC Farmington, CT | $85,028 - $109,452 Company Salary Range | $96,746 Average Company Salary |
Dugan & Dugan PC Sleepy Hollow, NY | $89,867 - $115,671 Company Salary Range | $102,242 Average Company Salary |
Ibrahim & Rao LLP Atlanta, GA | $76,635 - $98,649 Company Salary Range | $87,190 Average Company Salary |
Hinojosa Law PLLC Houston, TX | $78,467 - $101,002 Company Salary Range | $89,278 Average Company Salary |
Details Commercial Group LLC Jeffersonville, IN | $72,520 - $93,344 Company Salary Range | $82,506 Average Company Salary |
McAvoy O'Hara Co San Francisco, CA | $97,821 - $125,914 Company Salary Range | $111,292 Average Company Salary |
PeopleTech Partners San Clemente, CA | $85,028 - $109,452 Company Salary Range | $96,746 Average Company Salary |
MS2 Inc pays its employees an average of $110,923 per year. The average salary at MS2 Inc range from $97,491 to $125,500 per year. Founder & President jobs at MS2 Inc earn the most with an average annual salary of $858,640, while Mechanical Designer jobs earn the least with an average annual salary of $56,216.
The salary at MS2 Inc is lesser than McAvoy O'Hara Co. The highest salary package reported for an employee at MS2 Inc is $125,500 per year, meanwhile the highest salary package reported for an employee at McAvoy O'Hara Co is $125,914 per year.
The average annual salary at MS2 Inc is $110,923, or an hourly wage of $53, in comparison to McAvoy O'Hara Co which pays $111,292 per year or $54 per hour.
CAD, AutoCAD and Mechanical Engineering are key to a Senior Mechanical Designer job at MS2 Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at MS2 Inc.
The lowest paying job at MS2 Inc is Mechanical Designer with an annual salary of $56,216 or an hourly rate of $53.