JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Broker | $165,431 - $248,548 | $203,192 | My Puget Sound Homes |
Buyers Specialist | $90,512 - $108,522 | $99,816 | My Puget Sound Homes |
Real Estate Agent | $71,467 - $106,794 | $88,608 | My Puget Sound Homes |
Client Care Specialist | $58,390 - $74,625 | $66,195 | My Puget Sound Homes |
Buyers Agent | $48,111 - $58,040 | $53,223 | My Puget Sound Homes |
Get an estimated calculation of how much you should be earning and insight into your career options.
Computer and Communication Technologies Inc Englewood, CO | $78,385 - $100,905 Company Salary Range | $89,183 Average Company Salary |
Bay Area Hospital Real Estate LLC Houston, TX | $85,129 - $109,709 Company Salary Range | $96,904 Average Company Salary |
Ettma Inc Houston, TX | $78,733 - $101,344 Company Salary Range | $89,574 Average Company Salary |
ReloadUX Reston, VA | $85,743 - $110,367 Company Salary Range | $97,548 Average Company Salary |
iLogic Staffing LLC Rancho Cordova, CA | $84,909 - $109,294 Company Salary Range | $96,609 Average Company Salary |
Piascik PC Glen Allen, VA | $76,616 - $98,624 Company Salary Range | $87,169 Average Company Salary |
Aharonian & Associates Inc Smithfield, RI | $81,299 - $104,648 Company Salary Range | $92,495 Average Company Salary |
Anytype Hastings, NE | $72,456 - $93,271 Company Salary Range | $82,443 Average Company Salary |
NAF Digital Chicago, IL | $83,526 - $107,514 Company Salary Range | $95,037 Average Company Salary |
My Puget Sound Homes pays its employees an average of $94,025 per year. The average salary at My Puget Sound Homes range from $82,637 to $106,367 per year. Managing Broker jobs at My Puget Sound Homes earn the most with an average annual salary of $203,192, while Buyers Agent jobs earn the least with an average annual salary of $53,223.
The salary at My Puget Sound Homes is lesser than ReloadUX. The highest salary package reported for an employee at My Puget Sound Homes is $106,367 per year, meanwhile the highest salary package reported for an employee at ReloadUX is $110,367 per year.
The average annual salary at My Puget Sound Homes is $94,025, or an hourly wage of $45, in comparison to ReloadUX which pays $97,548 per year or $47 per hour.
Coaching, Brokerage and Customer Service are key to a Real Estate Agent job at My Puget Sound Homes. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at My Puget Sound Homes.
The lowest paying job at My Puget Sound Homes is Buyers Agent with an annual salary of $53,223 or an hourly rate of $45.