JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Operations | $145,068 - $157,165 | $151,655 | My Realty Group LLC |
Real Estate Agent | $65,697 - $98,175 | $81,451 | My Realty Group LLC |
Real Estate Specialist | $71,055 - $91,428 | $80,911 | My Realty Group LLC |
Real Estate Sales Agent | $42,438 - $55,926 | $49,442 | My Realty Group LLC |
Real Estate Associate | $38,759 - $49,941 | $44,467 | My Realty Group LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Standards Real Estate Co Lantana, FL | $76,470 - $98,441 Company Salary Range | $87,010 Average Company Salary |
SPECIALIZED ENGINEERING SERVICES Inc San Jose, CA | $97,757 - $125,841 Company Salary Range | $111,229 Average Company Salary |
Stutzman Consulting LLC Denver, CO | $79,631 - $102,502 Company Salary Range | $90,607 Average Company Salary |
InHouse Advertising Tulsa, OK | $73,867 - $95,088 Company Salary Range | $84,046 Average Company Salary |
Avantgarde Enterprise LLC Commerce, GA | $77,120 - $99,283 Company Salary Range | $87,749 Average Company Salary |
ProviderPay Murray, UT | $74,921 - $96,442 Company Salary Range | $85,238 Average Company Salary |
Longitude Real Estate College Station, TX | $70,376 - $90,589 Company Salary Range | $80,070 Average Company Salary |
Rossi & Riina Real Estate Williston, VT | $75,453 - $97,124 Company Salary Range | $85,840 Average Company Salary |
The Treas Florence, KY | $75,883 - $97,673 Company Salary Range | $86,335 Average Company Salary |
My Realty Group LLC pays its employees an average of $86,430 per year. The average salary at My Realty Group LLC range from $75,966 to $97,783 per year. Director, Operations jobs at My Realty Group LLC earn the most with an average annual salary of $151,655, while Real Estate Associate jobs earn the least with an average annual salary of $44,467.
The salary at My Realty Group LLC is lesser than SPECIALIZED ENGINEERING SERVICES Inc. The highest salary package reported for an employee at My Realty Group LLC is $97,783 per year, meanwhile the highest salary package reported for an employee at SPECIALIZED ENGINEERING SERVICES Inc is $125,841 per year.
The average annual salary at My Realty Group LLC is $86,430, or an hourly wage of $42, in comparison to SPECIALIZED ENGINEERING SERVICES Inc which pays $111,229 per year or $53 per hour.
Customer Service, Outside Sales and Presentation are key to a Real Estate Specialist job at My Realty Group LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at My Realty Group LLC.
The lowest paying job at My Realty Group LLC is Real Estate Associate with an annual salary of $44,467 or an hourly rate of $42.