JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $170,628 - $230,253 | $200,550 | MYgroup |
Director, Client Services | $137,187 - $185,473 | $162,153 | MYgroup |
Manager, Social Media | $81,627 - $102,379 | $92,785 | MYgroup |
Employee Assistance Professional | $80,123 - $100,674 | $90,184 | MYgroup |
Manager | $79,015 - $98,431 | $88,818 | MYgroup |
Senior Consultant, Business Development | $76,503 - $94,427 | $85,334 | MYgroup |
Team Lead, Development | $76,503 - $94,427 | $85,334 | MYgroup |
Account Manager | $55,871 - $73,586 | $64,071 | MYgroup |
EAP Clinician | $57,314 - $68,680 | $62,063 | MYgroup |
Provider Relations Coordinator | $56,184 - $66,428 | $61,260 | MYgroup |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sjolie Inc Rocklin, CA | $82,710 - $106,465 Company Salary Range | $94,109 Average Company Salary |
Illuminate Lighting Design San Francisco, CA | $96,437 - $124,134 Company Salary Range | $109,720 Average Company Salary |
TRAC Solutions Powered Eau Claire, WI | $71,485 - $92,015 Company Salary Range | $81,336 Average Company Salary |
Advanced Community Services Lehi, UT | $70,009 - $90,113 Company Salary Range | $79,648 Average Company Salary |
Segami Corp Columbia, MD | $80,832 - $104,051 Company Salary Range | $91,968 Average Company Salary |
Momentum Consulting Engineers Ltd Bath, NH | $77,606 - $99,892 Company Salary Range | $88,297 Average Company Salary |
Steven C Reade Atty Hartford, CT | $82,793 - $106,575 Company Salary Range | $94,204 Average Company Salary |
Viaflex Sioux Falls, SD | $69,029 - $88,857 Company Salary Range | $78,530 Average Company Salary |
Averosoft Inc Rolling Meadows, IL | $79,714 - $102,612 Company Salary Range | $90,692 Average Company Salary |
MYgroup pays its employees an average of $86,557 per year. The average salary at MYgroup range from $76,076 to $97,929 per year. Controller jobs at MYgroup earn the most with an average annual salary of $200,550, while Administrative Assistant jobs earn the least with an average annual salary of $42,278.
The salary at MYgroup is lesser than Illuminate Lighting Design. The highest salary package reported for an employee at MYgroup is $97,929 per year, meanwhile the highest salary package reported for an employee at Illuminate Lighting Design is $124,134 per year.
The average annual salary at MYgroup is $86,557, or an hourly wage of $42, in comparison to Illuminate Lighting Design which pays $109,720 per year or $53 per hour.
Business Development, Prospecting and Customer Service are key to a Senior Consultant, Business Development job at MYgroup. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at MYgroup.
The lowest paying job at MYgroup is Administrative Assistant with an annual salary of $42,278 or an hourly rate of $42.