JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $624,508 - $1,032,061 | $817,406 | Na Ali'i |
Chief Operating Officer | $374,884 - $605,697 | $476,842 | Na Ali'i |
Director, Contracts & Procurement | $177,421 - $216,143 | $198,245 | Na Ali'i |
Director, Business Operations | $177,074 - $192,267 | $185,284 | Na Ali'i |
Director, Compliance | $161,493 - $200,504 | $181,156 | Na Ali'i |
Director, Contracts | $154,085 - $189,568 | $171,556 | Na Ali'i |
Manager, Transition | $151,997 - $186,651 | $169,496 | Na Ali'i |
Product Manager | $139,030 - $166,276 | $148,359 | Na Ali'i |
Program Manager | $126,307 - $163,314 | $145,190 | Na Ali'i |
Manager, Business Development Operations | $116,012 - $149,068 | $132,398 | Na Ali'i |
Get an estimated calculation of how much you should be earning and insight into your career options.
Merilytics Inc New York, NY | $104,812 - $135,206 Company Salary Range | $119,351 Average Company Salary |
Go Mechanic Mesa, AZ | $86,907 - $112,111 Company Salary Range | $98,961 Average Company Salary |
Jefferson Science Associates LLC Washington, DC | $99,516 - $128,377 Company Salary Range | $113,328 Average Company Salary |
Fross Zelnick Lehrman & Zissu PC New York, NY | $105,940 - $136,669 Company Salary Range | $120,637 Average Company Salary |
Town of Lexington MA Lexington, MA | $98,132 - $126,597 Company Salary Range | $111,745 Average Company Salary |
World Net Recovery Systems Inc Miami, FL | $85,349 - $110,099 Company Salary Range | $97,189 Average Company Salary |
DECO Recovery Management LLC Landover, MD | $97,592 - $125,890 Company Salary Range | $111,134 Average Company Salary |
Talismatic Princeton, NJ | $96,272 - $124,195 Company Salary Range | $109,625 Average Company Salary |
Loma Linda University International Heart Institute Loma Linda, CA | $94,723 - $122,183 Company Salary Range | $107,864 Average Company Salary |
Na Ali'i pays its employees an average of $105,596 per year. The average salary at Na Ali'i range from $92,726 to $119,622 per year. Managing Director jobs at Na Ali'i earn the most with an average annual salary of $817,406, while Warehouse Specialist jobs earn the least with an average annual salary of $34,712.
The salary at Na Ali'i is lesser than Fross Zelnick Lehrman & Zissu PC. The highest salary package reported for an employee at Na Ali'i is $119,622 per year, meanwhile the highest salary package reported for an employee at Fross Zelnick Lehrman & Zissu PC is $136,669 per year.
The average annual salary at Na Ali'i is $105,596, or an hourly wage of $51, in comparison to Fross Zelnick Lehrman & Zissu PC which pays $120,637 per year or $58 per hour.
client relationship, Leadership and Life insurance are key to a Director, Contracts job at Na Ali'i. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Na Ali'i.
The lowest paying job at Na Ali'i is Warehouse Specialist with an annual salary of $34,712 or an hourly rate of $51.