JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $679,991 - $1,124,010 | $890,157 | NANA/Colt |
Document Controller | $226,449 - $306,315 | $266,439 | NANA/Colt |
Lead | $175,193 - $208,621 | $190,276 | NANA/Colt |
Principal Electrical Engineer | $161,320 - $185,569 | $176,127 | NANA/Colt |
Manager, Information Technology | $137,975 - $162,616 | $151,530 | NANA/Colt |
Manager, Business Solutions | $134,786 - $159,854 | $148,077 | NANA/Colt |
Technical Principal & Consultant | $120,174 - $149,258 | $135,576 | NANA/Colt |
Lead Piping Designer | $119,790 - $147,226 | $135,138 | NANA/Colt |
Manager, Procurement | $120,836 - $148,279 | $134,070 | NANA/Colt |
Instrumentation Designer | $119,175 - $142,990 | $131,598 | NANA/Colt |
Get an estimated calculation of how much you should be earning and insight into your career options.
Hitech Engineering Services Santa Clara, CA | $110,421 - $142,437 Company Salary Range | $125,743 Average Company Salary |
Retail Performance Group Dallas, TX | $89,986 - $116,110 Company Salary Range | $102,484 Average Company Salary |
RiverStone Management Ltd Manchester, NH | $94,210 - $121,573 Company Salary Range | $107,305 Average Company Salary |
Mount Allendale, NJ | $103,658 - $133,755 Company Salary Range | $118,064 Average Company Salary |
SM Consulting Warsaw, IN | $83,800 - $108,148 Company Salary Range | $95,449 Average Company Salary |
criterion holdings corporation which will do business in california as criterion security Inc St Petersburg, FL | $86,678 - $111,855 Company Salary Range | $98,719 Average Company Salary |
Business Mens Assurance Company Of America Kansas City, MO | $87,887 - $113,415 Company Salary Range | $100,100 Average Company Salary |
Geary Interactive San Diego, CA | $98,169 - $126,682 Company Salary Range | $111,809 Average Company Salary |
Maple Street Homes Crestview Hills, KY | $89,445 - $115,427 Company Salary Range | $101,883 Average Company Salary |
NANA/Colt pays its employees an average of $114,994 per year. The average salary at NANA/Colt range from $100,964 to $130,280 per year. President jobs at NANA/Colt earn the most with an average annual salary of $890,157, while Nanny jobs earn the least with an average annual salary of $33,861.
The salary at NANA/Colt is lesser than Hitech Engineering Services. The highest salary package reported for an employee at NANA/Colt is $130,280 per year, meanwhile the highest salary package reported for an employee at Hitech Engineering Services is $142,437 per year.
The average annual salary at NANA/Colt is $114,994, or an hourly wage of $55, in comparison to Hitech Engineering Services which pays $125,743 per year or $60 per hour.
Analysis, Leadership and Initiative are key to a Manager, Business Solutions job at NANA/Colt. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at NANA/Colt.
The lowest paying job at NANA/Colt is Nanny with an annual salary of $33,861 or an hourly rate of $55.