JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Counsel | $119,457 - $144,664 | $132,556 | Nardella & Nardella PLLC |
At Law Attorney | $70,522 - $92,563 | $81,771 | Nardella & Nardella PLLC |
Litigation Associate | $70,522 - $92,563 | $81,771 | Nardella & Nardella PLLC |
Summer Associate | $70,522 - $92,563 | $81,771 | Nardella & Nardella PLLC |
Case Manager | $66,888 - $78,000 | $72,474 | Nardella & Nardella PLLC |
Paralegal | $64,575 - $75,939 | $70,454 | Nardella & Nardella PLLC |
Administrative Assistant | $37,284 - $45,209 | $41,149 | Nardella & Nardella PLLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
BR Latin America IP LLC Miami, FL | $76,332 - $98,258 Company Salary Range | $86,842 Average Company Salary |
Jeck Harris Raynor & Jones PA Juno Beach, FL | $75,966 - $97,783 Company Salary Range | $86,430 Average Company Salary |
Mallard Law Firm PA Sarasota, FL | $73,821 - $95,027 Company Salary Range | $83,994 Average Company Salary |
PytchBlack Fort Worth, TX | $75,581 - $97,295 Company Salary Range | $85,998 Average Company Salary |
Venture-Care Rotterdam, NY | $77,972 - $100,368 Company Salary Range | $88,709 Average Company Salary |
Koglmeier Law Group PLC Mesa, AZ | $77,239 - $99,417 Company Salary Range | $87,875 Average Company Salary |
Bohach Law Group PC Dallas, TX | $76,671 - $98,685 Company Salary Range | $87,232 Average Company Salary |
The Herrera Law Firm Inc San Antonio, TX | $75,947 - $97,759 Company Salary Range | $86,409 Average Company Salary |
Smith Stern Friedman & Nelms PC Dallas, TX | $77,423 - $99,661 Company Salary Range | $88,086 Average Company Salary |
Nardella & Nardella PLLC pays its employees an average of $84,247 per year. The average salary at Nardella & Nardella PLLC range from $74,041 to $95,308 per year. Counsel jobs at Nardella & Nardella PLLC earn the most with an average annual salary of $132,556, while Administrative Assistant jobs earn the least with an average annual salary of $41,149.
The salary at Nardella & Nardella PLLC is lesser than Venture-Care. The highest salary package reported for an employee at Nardella & Nardella PLLC is $95,308 per year, meanwhile the highest salary package reported for an employee at Venture-Care is $100,368 per year.
The average annual salary at Nardella & Nardella PLLC is $84,247, or an hourly wage of $41, in comparison to Venture-Care which pays $88,709 per year or $43 per hour.
Legal Research, Commitment and Professional development are key to a Summer Associate job at Nardella & Nardella PLLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Nardella & Nardella PLLC.
The lowest paying job at Nardella & Nardella PLLC is Administrative Assistant with an annual salary of $41,149 or an hourly rate of $41.