JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
General Counsel | $328,063 - $457,279 | $387,399 | New York State Department |
Division Administrator | $299,335 - $469,471 | $371,949 | New York State Department |
Chief Information Officer | $284,007 - $387,994 | $332,751 | New York State Department |
Medical Director | $301,717 - $357,665 | $328,806 | New York State Department |
Deputy Director | $265,765 - $393,674 | $323,497 | New York State Department |
Deputy General Counsel | $278,059 - $359,154 | $312,866 | New York State Department |
Chief of Staff | $237,255 - $354,785 | $294,770 | New York State Department |
Chief Engineer | $256,463 - $326,325 | $288,835 | New York State Department |
Assistant Counsel | $238,225 - $304,820 | $269,288 | New York State Department |
Chief Nursing Officer | $224,757 - $301,854 | $261,648 | New York State Department |
Get an estimated calculation of how much you should be earning and insight into your career options.
SDFCU Federal Center Washington, DC | $89,024 - $116,610 Company Salary Range | $101,851 Average Company Salary |
Master Gardeners of Napa County Napa, CA | $89,729 - $117,549 Company Salary Range | $102,664 Average Company Salary |
odessaHousing Authority Odessa, TX | $72,044 - $94,405 Company Salary Range | $82,443 Average Company Salary |
Ogden City Recreation Ogden, UT | $74,619 - $97,771 Company Salary Range | $85,386 Average Company Salary |
Zoning Administration Waukegan, IL | $82,518 - $108,123 Company Salary Range | $94,415 Average Company Salary |
Washington County Service Center Hillsboro, OR | $84,827 - $111,111 Company Salary Range | $97,052 Average Company Salary |
Vicky at Value City Aurora, IL | $84,039 - $110,087 Company Salary Range | $96,156 Average Company Salary |
Wayne County Department of Social Services Lyons, NY | $79,503 - $104,173 Company Salary Range | $90,966 Average Company Salary |
Campbell-Savona Central School District Campbell, NY | $78,449 - $102,795 Company Salary Range | $89,763 Average Company Salary |
New York State Department pays its employees an average of $109,826 per year. The average salary at New York State Department range from $95,878 to $125,951 per year. General Counsel jobs at New York State Department earn the most with an average annual salary of $387,399, while Dsa jobs earn the least with an average annual salary of $23,268.
The salary at New York State Department is higher than Master Gardeners of Napa County. The highest salary package reported for an employee at New York State Department is $125,951 per year, meanwhile the highest salary package reported for an employee at Master Gardeners of Napa County is $117,549 per year.
The average annual salary at New York State Department is $109,826, or an hourly wage of $53, in comparison to Master Gardeners of Napa County which pays $102,664 per year or $49 per hour.
Problem Solving, Leadership and Communication Skills are key to a Deputy General Counsel job at New York State Department. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at New York State Department.
The lowest paying job at New York State Department is Dsa with an annual salary of $23,268 or an hourly rate of $53.