JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President & Chief Executive Officer | $512,555 - $845,217 | $670,271 | Next Generation Clinical Research |
Chief Marketing Officer | $247,020 - $336,511 | $282,323 | Next Generation Clinical Research |
Project Manager, Clinical | $82,659 - $100,486 | $91,802 | Next Generation Clinical Research |
Senior Project Manager, Clinical | $71,326 - $92,293 | $81,506 | Next Generation Clinical Research |
Clinical Research Associate | $54,780 - $69,721 | $62,183 | Next Generation Clinical Research |
Clinical Operations Assistant | $29,782 - $33,744 | $31,932 | Next Generation Clinical Research |
Get an estimated calculation of how much you should be earning and insight into your career options.
Saneholtz-McKarns Inc Montpelier, OH | $70,962 - $91,345 Company Salary Range | $80,734 Average Company Salary |
Triad HR Dallas, TX | $78,312 - $100,807 Company Salary Range | $89,099 Average Company Salary |
Progressive Home Las Vegas, NV | $80,016 - $103,002 Company Salary Range | $91,040 Average Company Salary |
FreelancingGig.com Tampa, FL | $74,087 - $95,369 Company Salary Range | $84,289 Average Company Salary |
CallPass Clearwater, FL | $73,794 - $94,991 Company Salary Range | $83,962 Average Company Salary |
Martin Financial Services Inc Minneapolis, MN | $81,720 - $105,197 Company Salary Range | $92,981 Average Company Salary |
Stalwart Solutions LLC Flower Mound, TX | $75,104 - $96,673 Company Salary Range | $85,449 Average Company Salary |
Global Logistics Consulting Services Lakeville, MN | $81,931 - $105,465 Company Salary Range | $93,223 Average Company Salary |
SecGen LLC Stamford, CT | $90,252 - $116,184 Company Salary Range | $102,685 Average Company Salary |
Next Generation Clinical Research pays its employees an average of $86,588 per year. The average salary at Next Generation Clinical Research range from $76,103 to $97,966 per year. President & Chief Executive Officer jobs at Next Generation Clinical Research earn the most with an average annual salary of $670,271, while Clinical Operations Assistant jobs earn the least with an average annual salary of $31,932.
The salary at Next Generation Clinical Research is lesser than SecGen LLC. The highest salary package reported for an employee at Next Generation Clinical Research is $97,966 per year, meanwhile the highest salary package reported for an employee at SecGen LLC is $116,184 per year.
The average annual salary at Next Generation Clinical Research is $86,588, or an hourly wage of $42, in comparison to SecGen LLC which pays $102,685 per year or $49 per hour.
Patient Care, Leadership and Customer Service are key to a Senior Project Manager, Clinical job at Next Generation Clinical Research. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Next Generation Clinical Research.
The lowest paying job at Next Generation Clinical Research is Clinical Operations Assistant with an annual salary of $31,932 or an hourly rate of $42.