JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Operations | $156,145 - $169,160 | $163,222 | NextHome Realty Connection |
Director, Marketing | $144,398 - $176,974 | $159,981 | NextHome Realty Connection |
Real Estate Agent | $70,714 - $105,667 | $87,663 | NextHome Realty Connection |
Real Estate Broker | $70,714 - $105,667 | $87,663 | NextHome Realty Connection |
Broker | $68,841 - $94,138 | $78,719 | NextHome Realty Connection |
Office Manager | $63,551 - $81,135 | $72,155 | NextHome Realty Connection |
Licensed Real Estate Assistant | $35,008 - $46,879 | $40,419 | NextHome Realty Connection |
Get an estimated calculation of how much you should be earning and insight into your career options.
Buddy Mac Six LLC Gallup, NM | $71,934 - $92,600 Company Salary Range | $81,852 Average Company Salary |
The Western Pennsylvania Trial Lawyers Association Pittsburgh, PA | $76,186 - $98,063 Company Salary Range | $86,683 Average Company Salary |
Geeslin Group LLC Peachtree City, GA | $77,349 - $99,575 Company Salary Range | $88,012 Average Company Salary |
Norrco Alpharetta, GA | $77,203 - $99,380 Company Salary Range | $87,833 Average Company Salary |
Equity Real Estate Solutions Inc Brentwood, CA | $87,558 - $112,708 Company Salary Range | $99,615 Average Company Salary |
SGE Realty Beverly Hills, CA | $88,281 - $113,635 Company Salary Range | $100,438 Average Company Salary |
Us Beverly Hills Inc Wilmington, DE | $86,559 - $111,489 Company Salary Range | $98,508 Average Company Salary |
PROCEL Corp San Pedro, CA | $87,072 - $112,086 Company Salary Range | $99,067 Average Company Salary |
Accelerated Receivables Solutions Scottsbluff, NE | $68,323 - $87,942 Company Salary Range | $77,739 Average Company Salary |
NextHome Realty Connection pays its employees an average of $93,023 per year. The average salary at NextHome Realty Connection range from $81,766 to $105,246 per year. Director, Operations jobs at NextHome Realty Connection earn the most with an average annual salary of $163,222, while Licensed Real Estate Assistant jobs earn the least with an average annual salary of $40,419.
The salary at NextHome Realty Connection is lesser than SGE Realty. The highest salary package reported for an employee at NextHome Realty Connection is $105,246 per year, meanwhile the highest salary package reported for an employee at SGE Realty is $113,635 per year.
The average annual salary at NextHome Realty Connection is $93,023, or an hourly wage of $45, in comparison to SGE Realty which pays $100,438 per year or $48 per hour.
Coaching, Brokerage and Customer Service are key to a Real Estate Broker job at NextHome Realty Connection. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at NextHome Realty Connection.
The lowest paying job at NextHome Realty Connection is Licensed Real Estate Assistant with an annual salary of $40,419 or an hourly rate of $45.