JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Marketing Executive | $221,776 - $276,519 | $247,284 | nGAGE Specialist Recruitment Ltd |
Financial Controller | $187,460 - $253,705 | $220,615 | nGAGE Specialist Recruitment Ltd |
Marketing Administrator | $149,317 - $210,244 | $179,636 | nGAGE Specialist Recruitment Ltd |
Group Director, Human Resources | $141,692 - $175,588 | $158,866 | nGAGE Specialist Recruitment Ltd |
Associate Director, Facilities Management | $117,430 - $142,889 | $130,091 | nGAGE Specialist Recruitment Ltd |
Senior IT Infrastructure Engineer | $117,523 - $134,297 | $125,781 | nGAGE Specialist Recruitment Ltd |
SQL Database Administrator | $101,206 - $119,303 | $111,309 | nGAGE Specialist Recruitment Ltd |
Senior Product Manager | $98,607 - $120,083 | $109,544 | nGAGE Specialist Recruitment Ltd |
Software Product Manager | $98,607 - $120,083 | $109,544 | nGAGE Specialist Recruitment Ltd |
Manager, Campaign | $98,106 - $118,418 | $108,803 | nGAGE Specialist Recruitment Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
SheyiKreations LLC Dubuque, IA | $86,715 - $111,940 Company Salary Range | $98,771 Average Company Salary |
Premiere Property Group LLC Lake Oswego, OR | $99,012 - $127,914 Company Salary Range | $112,821 Average Company Salary |
Diverzify Co Itasca, IL | $102,008 - $131,780 Company Salary Range | $116,239 Average Company Salary |
Soliant Health Inc Peachtree Corners, GA | $92,194 - $119,012 Company Salary Range | $105,016 Average Company Salary |
Karmatics Corp Southfield, MI | $93,486 - $120,671 Company Salary Range | $106,493 Average Company Salary |
Illinois Department of Employment Security Chicago, IL | $98,490 - $127,146 Company Salary Range | $112,188 Average Company Salary |
Professional Healthcare Management Inc Memphis, TN | $86,183 - $111,257 Company Salary Range | $98,181 Average Company Salary |
Create Jobs For youth/ Create Your Own Jobs | $92,093 - $118,891 Company Salary Range | $104,910 Average Company Salary |
Employ Inc Waltham, MA | $105,170 - $135,755 Company Salary Range | $119,794 Average Company Salary |
nGAGE Specialist Recruitment Ltd pays its employees an average of $95,217 per year. The average salary at nGAGE Specialist Recruitment Ltd range from $83,581 to $107,904 per year. Marketing Executive jobs at nGAGE Specialist Recruitment Ltd earn the most with an average annual salary of $247,284, while Managed Services Consultant jobs earn the least with an average annual salary of $37,992.
The salary at nGAGE Specialist Recruitment Ltd is lesser than Employ Inc. The highest salary package reported for an employee at nGAGE Specialist Recruitment Ltd is $107,904 per year, meanwhile the highest salary package reported for an employee at Employ Inc is $135,755 per year.
The average annual salary at nGAGE Specialist Recruitment Ltd is $95,217, or an hourly wage of $46, in comparison to Employ Inc which pays $119,794 per year or $58 per hour.
Java, Computer science and Software Development are key to a Senior IT Infrastructure Engineer job at nGAGE Specialist Recruitment Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at nGAGE Specialist Recruitment Ltd.
The lowest paying job at nGAGE Specialist Recruitment Ltd is Managed Services Consultant with an annual salary of $37,992 or an hourly rate of $46.