JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $509,284 - $839,746 | $666,025 | Norfleet Land Services |
Managing Director | $509,284 - $839,746 | $666,025 | Norfleet Land Services |
Project Manager, Right of Way | $101,540 - $133,299 | $115,188 | Norfleet Land Services |
Project Manager, Right-of-Way | $101,540 - $133,299 | $115,188 | Norfleet Land Services |
Manager, Operations | $79,627 - $99,769 | $91,652 | Norfleet Land Services |
Survey Coordinator | $85,988 - $88,136 | $87,538 | Norfleet Land Services |
Title Agent | $65,396 - $97,722 | $81,083 | Norfleet Land Services |
Landman | $72,288 - $85,367 | $80,299 | Norfleet Land Services |
Land Coordinator | $64,107 - $78,830 | $72,306 | Norfleet Land Services |
Right of Way Agent | $61,689 - $74,924 | $68,660 | Norfleet Land Services |
Get an estimated calculation of how much you should be earning and insight into your career options.
McAllister DeTar Showalter & Walker LLC Easton, MD | $80,373 - $103,465 Company Salary Range | $91,451 Average Company Salary |
Rapisource LLC Austin, TX | $77,578 - $99,868 Company Salary Range | $88,276 Average Company Salary |
Avencion Ltd Richmond, TX | $80,135 - $103,148 Company Salary Range | $91,177 Average Company Salary |
St Louis Title LLC St. Louis, MO | $76,451 - $98,417 Company Salary Range | $86,989 Average Company Salary |
Benson Broker Group Salem, OR | $76,864 - $98,941 Company Salary Range | $87,453 Average Company Salary |
LP Consulting Services LLC Brookline, MA | $87,237 - $112,294 Company Salary Range | $99,257 Average Company Salary |
Nocti Business Solutions Big Rapids, MI | $74,023 - $95,283 Company Salary Range | $84,226 Average Company Salary |
Blueprint Properties Grand Rapids, MI | $75,049 - $96,612 Company Salary Range | $85,397 Average Company Salary |
KPE Inc Omaha, NE | $73,501 - $94,612 Company Salary Range | $83,635 Average Company Salary |
Norfleet Land Services pays its employees an average of $86,040 per year. The average salary at Norfleet Land Services range from $75,617 to $97,332 per year. President jobs at Norfleet Land Services earn the most with an average annual salary of $666,025, while Document Specialist jobs earn the least with an average annual salary of $39,601.
The salary at Norfleet Land Services is lesser than LP Consulting Services LLC. The highest salary package reported for an employee at Norfleet Land Services is $97,332 per year, meanwhile the highest salary package reported for an employee at LP Consulting Services LLC is $112,294 per year.
The average annual salary at Norfleet Land Services is $86,040, or an hourly wage of $41, in comparison to LP Consulting Services LLC which pays $99,257 per year or $48 per hour.
Surveying, Land Surveying and AutoCAD are key to a Survey Coordinator job at Norfleet Land Services. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Norfleet Land Services.
The lowest paying job at Norfleet Land Services is Document Specialist with an annual salary of $39,601 or an hourly rate of $41.